Productions

624 B

1- Conductor : Solid or stranded copper (Class 1 or Class 2)
2- Insulation : Cross linkable polyethylene (XLPE)
3- Outer sheath : Low smoke zero halogen (LSZH)
Min. bending radius 8 x D 
Max. operating temperature 90°
Max. short circuit temperature 250°
Rated voltage Uo/U 300/500 V
AC test voltage 2 kV 
Low smoke EN 61034
Halogen free EN 50525-1 - EN 50267
Flame propagation test on single cable EN 60332-1
Cross Sectional Area mm² Mean Overall Dimension mm Net Weight kg/km approximately Conductor DC Resistance at (20°C) max. ohm/km Current Carrying Capacity in
Lower Limit Upper Limit Air (A)
624-B (300/500 V)
1x1+1 re 4,1x5,2 5,0x6,3 42 18,1/18,1 17
1x1,5+1 re 4,4x 5,4 5,3x6,6 48 12,1/18,1 23
2x1+1 re 4,1x7,6 5,0x9,1 65 18,1/18,1 17
2x1+1 rm 4,2x7,8 5,1x9,4 65 18,1/18,1 17
2x1,5+1 re 4,4x8,1 5,3x9,7 76 12,1/18,1 23
2x1,5+1 rm 4,5x8,3 5,4x10,0 76 12,1/18,1 23
2x2,5+1,5 re 4,9x9,3 6,0x11,2 108 7,41/12,1 31
2x2,5+1,5 rm 5,0x9,5 6,1x11,4  108 7,41/12,1 31
2x4+1,5 rm 5,5x10,4 6,7x12,6 148 4,61/12,1 42
2x6+2,5 rm 6,2x12,0 7,5x14,6 208 3,08/7,41 54
2x10+4 rm 7,3x14,5 8,8x17,6 317 1,83/4,61 75
2x16+6 rm 8,4x17,0 10,1x20,5 478 1,15/3,08 100
3x1+1 re 4,1x10,0 5,1x12,1 87 18,1/18,1 17
3x1,5+1 re 4,4x10,7 5,3x12,9 104 12,1/18,1  23
3x2,5+1 re 4,9x12,0 6,0x14,6 142 7,41/12,1 31
3x4+1,5 rm 5,5x14,0 6,7x16,9 207 4,61/12,1 42
3x6+2,5 rm 6,2x16,2 7,5x19,5 291 3,08/7,41 54
3x10+4 rm 7,3x19,5 8,8x23,6 4421 1,83/4,61 75
3x16+6 rm 8,4x22,8 10,1x27,6 671 1,15/3,08 100
AVESCON
2025 PRODUCT CATALOGUE
Click here to view our product catalog.
download >