Productions

624-Y

1- Conductor : Solid or stranded copper (Class 1 or Class 2)
2- Insulation : Polyvinyl chloride (PVC)
3- Outer sheath : Polyvinyl chloride (PVC)
Min. bending radius 8 x D 
Max. operating temperature 70°
Max. short circuit temperature 160°
Rated voltage Uo/U 450/750 V - 600/1000 V
AC test voltage 2 kV
Rated voltage Uo/U 300/500 V
Flame propagation test on single cable EN 60332-1
Lead free Pb
Cross Sectional Area mm² Mean Overall Dimension mm Net Weight kg/km approximately Conductor DC Resistance at (20°C) max. ohm/km Current Carrying Capacity in
Lower Limit Upper Limit Air (A)
624-Y (300/500 V)
1x1re 3,9x5,0 4,8x6 41 18,1/18,1 13
1x1,5+1re 4,4x5,4 5,3x6,6 48 12,1/18,1 16
1x1,5+1rm 4,5x5,5 5,4x6,7 49 12,1/18,1 16
2x1+1re 3,9x7,2 4,8x8,7 67 18,1/18,1 13
2x1,5+1re 4,4x8,1 5,3x9,7 83 12,1/18,1 16
2x1,5+1rm 4,5x8,3 5,4x10,0 84 12,1/18,1 16
2x2,5+1,5re 5,1x9,6 6,2x11,7 120 7,41/12,1 21
2x2,5+1,5rm 5,2x9,8 6,3x11,9 121 7,41/12,1 21
2x4+1,5rm 5,7x10,8 6,9x13,1 172 4,61/12,1 27
2x6+2,5rm 6,4x12,4 7,8x15,0 235 3,08/7,41 34
2x10+4rm 7,9x15,6 9,5x18,9 373 1,83/4,61 45
2x16+6rm 8,9x18,1 10,8x21,9 529 1,15/3,08 57
3x1+1re 3,9x9,4 4,8x11,4 91 18,1/18,1 13
3x1,5+1re 4,4x10,7 5,3x12,9 117 12,1/18,1 16
3x2,5+1,5re 5,1x12,6 6,2x15,3 172 7,41/12,1 21
3x4+1,5rm 5,9x14,8 7,1x17,9 243 4,61/12,1 27
3x6+2,5rm 6,4x16,8 7,8x20,2 315 3,08/7,41 34
3x10+4rm 7,9x21,3 9,5x25,7 516 1,83/4,61 45
3x16+6rm 8,9x24,6 10,8x29,7 735 1,15/3,08 57
AVESCON
2025 PRODUCT CATALOGUE
Click here to view our product catalog.
download >