Productions

A05VV-F

Used cable ducts and underground, interior and exterior applications that there are not much mechanical compulsion.
1- Conductor : Fine-stranded copper (Class 5)
2- Insulation : Oil resistant polyvinyl chloride
3- Outer sheath : Oil resitant polyvinyl chloride
Min. bending radius D<8 ise 4xD, 812 ise 6xD
Maks. operating temperature 60°
Maks. short circuit temperature 150°
Rated voltage Uo/U 300/500 kV
Ac test voltage 2 kV
Flame propagation tesr on single cable EN 60332-1
Min. operating temperature Flexing/Fixed -5°/-15°
Lead free Pb
Nomial Cross Section mm²  Overall Diameter mm Approximately Net Weight kg/km Approximately Conductor DC Resistance at (20°C) max. ohm/km Current Carrying Capacity in
Air (A)
TTR KUMANDA (300/500 V)
6x0.75  8,9 121   26,0  9,1
8x0.75  8,9 126   26,0  9,1
8x0.75  9,9 154 26,0 9,
 10x0.75 11,8  213  26,0  9,1
12x0.75 12,2  233  26,0 7,0
14x0.75 12,8  260  26,0  7,0
16x0,75   13,5  290  26,0  6,3
19x0.75 14,6  341 26,0 6,3
21x0.75   15,3  378  26,0 6,3
24x0.75   16,3  429  26,0  4,9
30x0.75   19,5  742  26,0  4,9
36x0.75   20,9  858  26,0  4,9
 6x1 9,3  142 19,5  12
7x1 9,5  153 19,5  10,4
 8x1 10,6 186 19,5 10,4
10x1  12,4  249  19,5 10,4
12x1  12,8  273  19,5 8
14x1  13,4  305  19,5  8
16x1 14,6 355 19,5 8
19x1 15,3 401 19,5 7,2
21x1 16,1 445 19,5 7,2
24x1 17,6 522 19,5 5,6
30x1 20,4 856 19,5 5,6
36x1 21,9 993 19,5 5,6
6x1,5 10,7 192 13,3 13,5
7x1,5  10,9 206 13,3 11,7
8x1,5 12,4 258 13,3 11,7
10x1,5 14,4 340 13,3 9,0
12x1,5 14,9 374 13,3 9,0
14x1,5 15,6 419 13,3 9,0
16x1,5 16,4 470 13,3 8,1
19x1,5 17,3 532 13,3 8,1
21x1,5 19,5 799 13,3 8,1
24x1,5 21,5 973 13,3 6,3
30x1,5 23,4 1166 13,3 6,3
36x1,5 25,5 1377 13,3 6,3
 42x1,5 34,2   2673  13,3 5,4  
50x1,5 37,2   2944  13,3 5,4  
6x2,5 13,1  295   7,98 19,5  
7x2,5  13,1 310   7,98 16,9  
 8x2,5 14,7  379   7,98 16,9  
 10x2,5 17,0  498   7,98  16,9
 12x2,5 17,6  552   7,98 13,0  
 14x2,5 18,5  725   7,98 13,0  
16x2,5  20,7  936   7,98 13,0  
19x2,5   22,2  1059   7,98 11,7  
21x2,5 23,3 1184 7,98 11,7
24x2,5   25,6  1428   7,98 6,8 
30x2,5 28,0 1719 7,98 5,9
36x2,5 30,1 2003 7,98 5,9
AVESCON
2025 PRODUCT CATALOGUE
Click here to view our product catalog.
download >