Productions

AL/XLPE/CTS/PVC/SWA/PVC

1- Conductor : Compacted alluminium (Class 2)
2- Semiconductor layer : Cross linkable semiconductive polyethylene
3- Insulation : Cross linkable polyethylene (XLPE)
4- Semiconductor layer : Cross linkable semiconductive polyethylene
5- Screen with copper wire : Concersative copper tape (S)
6- Seperation sheat : Polyvinyl chloride (PVC)
7- Armour : Galvanizad round steel wire (GSWA)
8- Outer sheath : Polyvinyl chloride (PVC)
Min. bending radius 12 x D
Max. operating temperature 90°
Max. short circuit temperature 250°
Test Voltage (AC) 76 kV
Flame propagation test on single cable IEC 60332-1 
Lead free Pb
Nominal Cross Section mm² Overall Diameter mm approximately Net Weight kg/km approximately Conductor DC Resistance at (20°C) max. ohm/km Operating Inductance at (mH/km) Operating capacity (uF/km) Current Carrying Capacity in Delivery Lenght (m)
In Ground at 20°C In Air at 30°C
AL/XLPE/CTS/PVC/SWA/PVC 3,8 / 6,6 kV
3x50 49 3750 0,641 0,33 0,31 162 160 1000
3x70 54 4500 0,443 0,31 0,37 199 199 1000
3x95 57 5000 0,320 0,30 0,41 238 242 1000
3x120 60 5500 0,253 0,29 0,44 271 280 1000
3x150 64 6000 0,206 0,28 0,49 304 318 500
3x185 68 6750 0,164 0,27 0,53 345 365 500
3x240 76 8750 0,125 0,27 0,57 401 431 500
3x300 82 10000 0,100 0,26 0,58 516 649 500
3x400 90 12000 0,0778 0,26 0,61 572 737 250
3x500 97 14000 0,0605 0,25 0,65 638   835 250
AL/XLPE/CTS/PVC/SWA/PVC 6,35 / 11 kV
3x50 53 4250 0,641 0,35 0,25 162 160 1000
3x70 58 4750 0,443 0,33 0,29 199 199 1000
3x95 61 5250 0,320 0,31 0,32 238 242 1000
3x120 65 6000 0,253 0,30 0,35 271 280 500
3x150 68 6750 0,206 0,29 0,38 304 318 500
3x185 73 8000 0,164 0,29 0,41 345 365 500
3x240 79 9250 0,125 0,28 0,46 401 431 500
3x300 84 10500 0,100 0,27 0,50 516 649 500
3x400 92 12500 0,0778 0,26 0,56 572 737 250
3x500 97 14000 0,0605 0,26 0,61 638 835 250
AL/XLPE/CTS/PVC/SWA/PVC 8,7 / 15 kV
3x50 58 4750 0,641 0,37 0,20 162 160 1000
3x70 63 5500 0,443 0,35 0,23 199 199 1000
3x95 66 6000 0,320 0,33 0,25 238 242 500
3x120 70 6750 0,253 0,32 0,27 271 280 500
3x150 75 8000 0,206 0,31 0,30 304 318 500
3x185 79 9000 0,164 0,30 0,32 345 365 500
3x240 84 10000 0,125 0,29 0,35 401 431 500
3x300 89 11500 0,100 0,28 0,39 516 649 250
3x400 97 13500 0,0778 0,27 0,43 572 737 250
3x500 103 15000 0,0605 0,27 0,47 638 835 250
AL/XLPE/CTS/PVC/SWA/PVC 12,7 / 22 kV
3x50 62 5500 0,641 0,39 0,17 162 160 1000
3x70 67 6250 0,443 0,36 0,2 199 199 500
3x95 71 6750 0,320 0,35 0,22 238 242 500
3x120 75 8000 0,253 0,34 0,24 271 280 500
3x150 79 8750 0,206 0,32 0,25 304 318 500
3x185 83 9750 0,164 0,31 0,27 345 365 500
3x240 88 11000 0,125 0,30 0,30 401 431 250
3x300 94 12000 0,100 0,29 0,33 516 649 250
3x400 101 14000 0,0778 0,28 0,37 572 737 250
3x500 107 16000 0,0605 0,28 0,40 638 835 250
AL/XLPE/CTS/PVC/SWA/PVC 19 / 33 kV
3x50 76 7750 0,641 0,43 0,13 162 160 500
3x70 80 8750 0,443 0,4 0,15 199 199 500
3x95 84 9250 0,320 0,38 0,17 238 242 500
3x120 87 10000 0,253 0,37 0,18 271 280 250
3x150 91 11000 0,206 0,36 0,19 304 318 250
3x185 94 12000 0,164 0,34 0,20 345 365 250
3x240 100 13000 0,125 0,33 0,22 401 431 250
3x300 105 14500 0,100 0,32 0,24 516 649 250
3x400 113 16500 0,0778 0,31 0,27 572 737 250
AVESCON
2025 PRODUCT CATALOGUE
Click here to view our product catalog.
download >