Productions

Al/XLPE/CWS/MDPE (TRIPLEX)

These cables have very low electrical loss compare and they are used under ground where the short circuit levels are high such as urban and industrial areas fed by electrical energy, in cable ducts, air and underground.
1- Conductor : Compacted aluminium (Class 2)
2- Semiconductor layer : Cross linkable semiconductive polyethylene
3- Insulation : Cross linkable polyethylene (XLPE)
4- Semiconductor layer : Cross linkable semiconductive polyethylene
5- Crepe paper : Crepe paper (if necessary)
6- Seperation sheat : Concersative copper wires and copper tape (S)
8- Outer sheath : Middle density polyethlene (MDPE)
Min. bending radius 12 x D
Max. operating temperature 90°
Max. short circuit temperature 250°
Test Voltage (AC) 76 kV
Flame propagation test on single cable IEC 60332-1 
Lead free Pb
Nominal Cross Section mm² Overall Diameter mm approximately Net Weight kg/km approximately Conductor DC Resistance at (20°C) max. ohm/km Operating Inductance at (mH/km) Operating capacity (uF/km) Current Carrying Capacity in Delivery Lenght (m)
In Ground at 20°C In Air at 30°C
Al/XLPE/CWS/MDPE (TRİPLEX) 3,8 / 6,6 kV
3x1x50 47,5 2250 0,641 0,39 0,31 163 163 1000
3x1x70 51,8 2250 0,443 0,36 0,37 201 204 1000
3x1x95 54,0 2700 0,320 0,34 0,41 240 247 1000
3x1x120 58,3 3000 0,253 0,34 0,44 273 285 500
3x1x150 60,5 3600 0,206 0,32 0,49 306 323 500
3x1x185 64,8 3900 0,164 0,31 0,53 347 371 500
3x1x240 69,1 4500 0,125 0,30 0,57 404 438 500
3x1x300 75,6 5100 0,100 0,30 0,58 460 528 250
3x1x400 84,2 6000 0,0778 0,29 0,61 520 564 250
Al/XLPE/CWS/MDPE (TRİPLEX) 6,35 / 11 kV
3x1x50 51,8 2400 0,641 0,41 0,25 194 215 1000
3x1x70 54,0 2700 0,443 0,37 0,29 236 269 1000
3x1x95 58,3 3000 0,320 0,36 0,32 281 327 1000
3x1x120 60,5 3300 0,253 0,34 0,35 318 377 500
3x1x150 64,8 3600 0,206 0,33 0,38 350 424 500
3x1x185 69,1 4200 0,164 0,33 0,41 393 485 500
3x1x240 73,4 4800 0,125 0,31 0,46 453 573 500
3x1x300 77,8 5400 0,100 0,30 0,50 507 652 250
3x1x400 86,4 6750 0,0778 0,29 0,56 559 741 250
Al/XLPE/CWS/MDPE (TRİPLEX) 8,7 / 15 kV
3x1x50 56,2 2550 0,641 0,42 0,20 194 215 1000
3x1x70 60,5 3000 0,443 0,39 0,23 236 269 1000
3x1x95 62,6 3300 0,320 0,37 0,25 281 327 500
3x1x120 67,0 3600 0,253 0,36 0,27 318 377 500
3x1x150 69,1 3900 0,206 0,35 0,30 350 424 500
3x1x185 73,4 4500 0,164 0,34 0,32 393 485 500
3x1x240 77,8 5100 0,125 0,32 0,35 453 573 250
3x1x300 84,2 5700 0,100 0,32 0,39 507 652 250
3x1x400 90,7 6750 0,0778 0,30 0,43 559 741 250

Al/XLPE/CWS/MDPE (TRİPLEX) 12,7 / 22 kV

3x1x50 71,3 3600 0,641 0,47 0,13 196 217 500
3x1x70 75,6 3900 0,443 0,44 0,15 238 270 500
3x1x95 77,8 4500 0,320 0,42 0,17 284 328 500
3x1x120 82,1 4800 0,253 0,40 0,18 322 378 500
3x1x150 84,2 5100 0,206 0,39 0,19 355 425 250
3x1x185 88,6 5700 0,164 0,38 0,20 400 485 250
3x1x240 92,9 6750 0,125 0,36 0,22 461 572 250
3x1x300 99,4 7500 0,100 0,35 0,24 516 649 250
3x1x400 105,8 8250 0,0778 0,33 0,27 572 737 250
AVESCON
2025 PRODUCT CATALOGUE
Click here to view our product catalog.
download >