Productions

Cu/XLPE/CTS/LSZH/SWA/LSZH

These cables have very low electrical loss compare and they are used under ground where the short circuit levels are high such as urban and industrial areas fed by electrical energy, in cable ducts, air and underground.
1- Conductor : Compacted copper (Class 2)
2- Semiconductor layer : Cross linkable semiconductive polyethylene
3- Insulation : Cross linkable polyethylene (XLPE)
4- Semiconductor layer : Cross linkable semiconductive polyethylene
5- Screen with copper wire : Concersative copper tape (S)
6- Seperation sheat : Low smoke zero halogen (LSZH)
7- Armour : Galvanizad round steel wire (GSWA)
8- Outer sheath : Low smoke zero halogen (LSZH)

Min. bending radius

12 x D

Max. operating temperature 90°
Max. short circuit temperature 250°
Test Voltage (AC) 76 kV
Flame propagation test on single cable IEC 60332-1 
Lead free Pb
Nominal Cross Section mm² Overall Diameter mm approximately Net Weight kg/km approximately Conductor DC Resistance at (20°C) max. ohm/km Operating Inductance at (mH/km) Operating capacity (uF/km) Current Carrying Capacity in Delivery Lenght (m)
In Ground at 20°C In Air at 30°C
Cu/XLPE/CTS/LSZH/SWA/LSZH 3,8 / 6,6 kV
3x50 50 4750 0,387 0,32 0,30 208 196 1000
3x70 54 5750 0,268 0,3 0,35 255 249 1000
3x95 58 7000 0,193 0,29 0,39 307 307 1000
3x120 61 8250 0,153 0,28 0,43 353 353 500
3x150 64 9250 0,124 0,28 0,47 396 406 500
3x185 69 11000 0,0991 0,27 0,51 447 464 500
3x240 77 14000 0,0754 0,26 0,55 523 548 500
3x300 83 16500 0,0601 0,26 0,57 581 632 250
3x400 91 20500 0,0470 0,26 0,59 653 726 250
Cu/XLPE/CTS/LSZH/SWA/LSZH 6,35 / 11 kV
3x50 54 5500 0,387 0,34 0,24 210 206 1000
3x70 58 6500 0,268 0,32 0,27 256 257 1000
3x95 61 7500 0,193 0,31 0,31 307 313 500
3x120 65 8750 0,153 0,30 0,34 349 360 500
3x150 69 10000 0,124 0,29 0,36 392 410 500
3x185 74 12000 0,0991 0,28 0,40 443 469 500
3x240 80 14500 0,0754 0,27 0,45 513 553 250
3x300 85 17000 0,0601 0,27 0,49 576 635 250
3x400 92 20500 0,0470 0,26 0,54 650 731 250
Cu/XLPE/CTS/LSZH/SWA/LSZH 8,7 / 15 kV
3x50 59 6250 0,387 0,37 0,19 210 206 1000
3x70 63 7250 0,268 0,35 0,22 256 257 500
3x95 67 8500 0,193 0,33 0,24 307 313 500
3x120 71 9750 0,153 0,32 0,27 349 360 500
3x150 75 11500 0,124 0,31 0,28 392 410 500
3x185 79 13000 0,0991 0,30 0,31 443 469 500
3x240 85 15500 0,0754 0,29 0,35 513 553 250
3x300 90 18000 0,0601 0,28 0,38 576 635 250
3x400 97 21500 0,0470 0,27 0,42 650 731 250
Cu/XLPE/CTS/LSZH/SWA/LSZH 12,7 / 22 kV
3x50 63 6750 0,387 0,38 0,17 210 206 1000
3x70 68 8000 0,268 0,36 0,19 256 257 500
3x95 72 9250 0,193 0,35 0,21 307 313 500
3x120 77 11000 0,153 0,33 0,23 349 360 500
3x150 80 12500 0,124 0,32 0,24 392 410 500
3x185 84 14000 0,0991 0,31 0,27 443 469 500
3x240 89 16500 0,0754 0,30 0,30 513 553 250
3x300 95 19000 0,0601 0,29 0,32 576 635 250
3x400 102 23000 0,0470 0,28 0,36 650 731 250
Cu/XLPE/CTS/LSZH/SWA/LSZH 19 /33 kV
3x50 77 9500 0,387 0,43 0,13 214 206 500
3x70 81 10500 0,268 0,4 0,14 261 257 500
3x95 85 12000 0,193 0,38 0,16 313 313 500
3x120 88 13500 0,153 0,37 0,17 356 360 250
3x150 92 14500 0,124 0,35 0,18 400 410 250
3x185 95 16000 0,0991 0,34 0,20 443 469 250
3x240 101 19000 0,0754 0,33 0,22 513 553 250
3x300 106 21500 0,0601 0,32 0,24 576 635 250
3x400 113 25500 0,0470 0,31 0,26 650 731 250
AVESCON
2025 PRODUCT CATALOGUE
Click here to view our product catalog.
download >