Productions

Cu/XLPE/CTS/PVC/SWA/MDPE

These cables have very low electrical loss compare and they are used under ground where the short circuit levels are high such as urban and industrial areas fed by electrical energy, in cable ducts, air and underground.
1- Conductor : Compacted copper (Class 2)
2- Semiconductor layer : Cross linkable semiconductive polyethylene
3- Insulation : Cross linkable polyethylene (XLPE)
4- Semiconductor layer : Cross linkable semiconductive polyethylene
5- Screen with copper wire : Concersative copper tape (S)
6- Seperation sheat : Polyvinyl chloride (PVC)
7- Armour : Galvanizad round steel wire (GSWA)
8- Outer sheath : Middle density polyethlene (MDPE)
Min. bending radius 12 x D
Max. operating temperature 90°
Max. short circuit temperature 250°
Test Voltage (AC) 76 kV
Flame propagation test on single cable IEC 60332-1 
Lead free Pb
Nominal Cross Section mm² Overall Diameter mm approximately Net Weight kg/km approximately Conductor DC Resistance at (20°C) max. ohm/km Operating Inductance at (mH/km) Operating capacity (uF/km) Current Carrying Capacity in Delivery Lenght (m)
In Ground at 20°C In Air at 30°C
Cu/XLPE/CTS/PVC/SWA/MDPE 3,8 / 6,6 kV
3x50 48 4250 0,387 0,33 0,30 208 196 1000
3x70 52 5250 0,268 0,31 0,35 255 249 1000
3x95 56 6250 0,193 0,29 0,39 307 307 1000
3x120 60 7250 0,153 0,28 0,43 353 353 500
3x150 63 8250 0,124 0,28 0,47 396 406 500
3x185 67 9750 0,0991 0,27 0,51 447 464 500
3x240 74 12500 0,0754 0,26 0,55 523 548 500
3x300 80 15000 0,0601 0,26 0,57 581 632 250
3x400 89 18500 0,0470 0,26 0,59 653 726 250

Cu/XLPE/CTS/PVC/SWA/MDPE 6,35 / 11 kV

3x50 52 4750 0,387 0,34 0,24 210 206 1000
3x70 56 5750 0,268 0,33 0,27 256 257 1000
3x95 60 6750 0,193 0,31 0,31 307 313 1000
3x120 64 7750 0,153 0,30 0,34 349 360 500
3x150 67 8750 0,124 0,29 0,36 392 410 500
3x185 72 11000 0,0991 0,28 0,40 443 469 500
3x240 78 13000 0,0754 0,27 0,45 513 553 500
3x300 83 15500 0,0601 0,27 0,49 576 635 250
3x400 90 18500 0,0470 0,26 0,54 650 731 250
Cu/XLPE/CTS/PVC/SWA/MDPE 8,7 / 15 kV
3x50 57 5250 0,387 0,37 0,19 210 206 1000
3x70 61 6250 0,268 0,35 0,22 256 257 1000
3x95 65 7250 0,193 0,33 0,24 307 313 500
3x120 69 8500 0,153 0,32 0,27 349 360 500
3x150 73 10500 0,124 0,31 0,28 392 410 500
3x185 77 11500 0,0991 0,30 0,31 443 469 500
3x240 83 14000 0,0754 0,29 0,35 513 553 500
3x300 88 16000 0,0601 0,28 0,38 576 635 250
3x400 95 19500 0,0470 0,27 0,42 650 731 250
Cu/XLPE/CTS/PVC/SWA/MDPE 12,7 / 22 kV 
3x50 62 5750 0,387 0,39 0,17 210 206 1000
3x70 65 6750 0,268 0,36 0,19 256 257 500
3x95 69 8000 0,193 0,35 0,21 307 313 500
3x120 75 9750 0,153 0,33 0,23 349 360 500
3x150 78 11000 0,124 0,32 0,24 392 410 500
3x185 81 12500 0,0991 0,31 0,27 443 469 500
3x240 87 14500 0,0754 0,30 0,30 513 553 250
3x300 92 17000 0,0601 0,29 0,32 576 635 250
3x400 100 20500 0,0470 0,28 0,36 650 731 250
Cu/XLPE/CTS/PVC/SWA/MDPE 19 / 33 kV
3x50 75 8000 0,387 0,43 0,13 514 206 500
3x70 78 9000 0,268 0,4 0,14 261 257 500
3x95 82 10500 0,193 0,38 0,16 313 313 500
3x120 86 11500 0,153 0,37 0,17 356 360 250
3x150 89 13000 0,124 0,35 0,18 400 410 250
3x185 93 14000 0,0991 0,34 0,20 443 469 250
3x240 99 16500 0,0754 0,33 0,22 413 553 250
3x300 104 19000 0,0601 0,32 0,24 576 635 250
3x400 111 22500 0,0470 0,31 0,26 650 731 250
AVESCON
2025 PRODUCT CATALOGUE
Click here to view our product catalog.
download >