Productions

H07RN-F

These rubber sheathed flexible cables are used as power and control cables in open-built plants, industry works, electrical tools and mobile equipments under heavy conditions and medium mechanical stress. Due to it’s construction it can be used indoor, outdoor, wet, oily, damp places and explosion hazard areas. Üntel Kablo certifies the usage of this cable permanently submerged in water up to 10 bar (100 mts) and IPX8 tested by TUV
CONDUCTOR: Electrolytic annealed, class 5 stranded plain copper wires (tinned conductor on request)
SEPERATOR: A suitable tape may be applied over the conductor
INSULATION: EI4 type cross-linked elastomeric compound, EPR (EN 50363-1)
INNER SHEATH: EM2 or EM3 type cross-linked elastomeric compound (EN 50363-2-1) If outer sheath thickness is greater than 2,4 mm
OUTER SHEATH: EM2 type cross-linked elastomeric compound (EN 50363-2-1)
COLOR: Black (other colors available on request)
RATED VOLTAGE: 450/750 V (U0/U)
AC TEST VOLTAGE: 2,5 kV
OPERATING TEMPETATURE
IN FLEXING USE: -25°C to +60°C
IN FIXED USE : -40°C to +90°C
CONDUCTOR SHORT-CIRCUIT TEMP.: 200°C (Max. 5 sec)
MIN. INSTALLATION TEMP.: -25°C
MIN. BENDING RADIUS: EN 50565-1 Tab. 3
CURRENT CARRYING CAPACITIES: VDE 0298-4 Tab.13 , IEC 60364-5-52 Tab. B.52.12 & Tab. C.52.1
Cross Section (mm²) Nominal Overall Diameter (mm) Approximate Weight (kg / km) Min.Bending Radius (free movement) (mm) Max. Resistance of Conductors at 20°C (ohm / km)
1×1,5  6,00  50  24  13,30 
1×2,5  6,40  63  26  7,98 
1×4  7,30  85  29  4,95 
1×6  8,10  111  32  3,30 
1×10  10,20  179  41  1,91 
1×16  11,00  238  44  1,21 
1×25  13,80  365  69  0,78 
1×35  15,30  475  77  0,554 
1×50  17,80  657  89  0,386 
1×70  19,40  864  97  0,272 
1×95  22,10  1118  133  0,206 
1×120  24,40  1404  146  0,161 
1×150  16,60  1698  83  0,129 
1×185  29,70  2100  178  0,106 
1×240  32,60  2396  196  0,0801 
1×300  35,60  3256  214  0,0641 
1×400  40,90  4377  245  0,0486 
1×500  45,60  5632  274  0,0384 
1×630  49,30  6975  296  0,0287 
2×1  8,40  94  34  19,50 
2×1,5  9,30  117  37  13,30 
2×2,5  10,60  160  42  7,98 
2×4  12,20  221  61  4,95 
2×6  13,60  288  68  3,30 
2×10  19,20  555  96  1,91 
2×16  21,00  717  126  1,21 
2×25  26,70  1124  160  0,78 
2×35  29,40  1421  176  0,554 
2×50  34,40  1968  206  0,386 
2×70  38,30  2564  230  0,272 
2×95  43,70  3330  262  0,206 
3×1  9,10  114  36  19,50 
3×1,5  9,90  140  40  13,30 
3×2,5  11,40  196  46  7,98 
3×4  13,10  273  66  4,95 
3×6  14,60  358  73  3,30 
3×10  20,60  682  124  1,91 
3×16  22,50  892  135  1,21 
3×25  28,60  1390  172  0,78 
3×35  31,70  1789  190  0,554 
3×50  37,00  2474  222  0,386 
3×70  40,90  3231  245  0,272 
3×95  46,90  4220  281  0,206 
3×120  51,60  5248  310  0,161 
3×150  56,20  6319  337  0,129 
3×185  62,30  7806  374  0,106 
3×240  69,50  9963  417  0,0801 
3×300  76,70  11894  460  0,0641 
3×2,5+1,5  12,30  229  62  7,98 
3×4+2,5  14,00  316  70  4,95 
3×6+4  15,80  425  79  3,30 
3×10+6  22,40  810  134  1,91 
3×16+10  24,60  1070  148  1,21 
3×25+16  31,40  1687  188  0,78 
3×35+16  34,60  2114  208  0,554 
3×50+25  40,60  2945  244  0,386 
3×70+35  44,50  3820  267  0,272 
3×95+50  51,00  5008  306  0,206 
3×120+70  56,00  6267  336  0,161 
3×150+70  60,90  7432  365  0,129 
3×185+95  68,40  9296  410  0,106 
3×240+120  76,50  11881  459  0,0801 
3×300+150  84,40  14580  506  0,0641 
4×1  10,10  143  40  19,50 
4×1,5  11,00  175  44  13,30 
4×2,5  12,60  244  63  7,98 
4×4  14,50  342  73  4,95 
4×6  16,30  456  82  3,30 
4×10  22,60  845  136  1,91 
4×16  24,70  1114  148  1,21 
4×25  31,80  1760  191  0,78 
4×35  35,20  2265  211  0,554 
4×50  41,10  3136  247  0,386 
4×70  45,00  4098  270  0,272 
4×95  52,00  5393  312  0,206 
4×120  56,80  6657  341  0,161 
4×150  62,20  8067  373  0,129 
4×185  69,70  10030  418  0,106 
4×240  77,60  12786  466  0,0801 
4×300  85,80  15799  515  0,0641 
5×1  11,10  170  44  19,50 
5×1,5  12,10  208  61  13,30 
5×2,5  13,80  290  69  7,98 
5×4  16,10  415  81  4,95 
5×6  18,10  554  91  3,30 
5×10  24,90  1033  149  1,91 
5×16  27,40  1377  164  1,21 
5×25  35,40  2183  212  0,78 
5×35  38,90  2788  233  0,554 
5×50  45,80  3902  275  0,386 
5×70  50,20  5113  301  0,272 
5×95  57,80  6693  347  0,206 
6×1,5  14,40  289  72  13,30 
6×2,5  16,20  1123  81  7,98 
6×4  18,70  551  94  4,95 
7×1,5  15,40  337  77  13,30 
7×2,5  17,50  463  88  7,98 
7×4  20,70  670  124  4,95 
12×1,5  18,70  486  94  13,30 
12×2,5  21,20  669  127  7,98 
12×4  24,90  969  149  4,95 
18×1,5  22,00  690  132  13,30 
18×2,5  25,00  964  150  7,98 
18×4  29,50  1407  177  4,95 
24×1,5  25,70  894  154  13,30 
24×2,5  29,40  1263  176  7,98 
36×1,5  29,40  1245  176  13,30 
36×2,5  33,80  1781  203  7,98
AVESCON
2025 PRODUCT CATALOGUE
Click here to view our product catalog.
download >