Productions

H1Z2Z2-K

VK-PV are used in solar power and solar energy production applications, solar cells and solar panel systems. VK-PV is suitable for usage in PV systems manufactured in compliance with HD 60364-7-712. 
Recommended service life is 25 years
Desing Standard: EN 50618
Permissible Operating Tempature: 90°C
Operating Voltage (Rated Voltage): 1.0/1KV Ac
Operating Voltage(Max. Voltage DC): 1.5/1.5Kv
Max. Short Circuit Temapature: 250°C
Colours: Black/Red
 Technical Features
Cross Section Max.Outer Diameter Current Carrying Capacity Max. DC Resistance Nom. Weigh Delivery Length
mm² mm A Ohm/km (20°C) kg/km mt
1,50 5,40 30 13,70 38,20 1000
2,50 5,90 41 8,21 50,80 1000
4,00 6,60 55 5,09 67,40 1000
6,00 7,40 70 3,39 90,20 1000
10,00 8,80 98 1,95 135,20 1000
16,00 10,10 132 1,24 205,10 1000
25,00 12,50 176 0,795 309,00 1000
35,00 14,00 218 0,565 416,40 1000
50,00 16,30 276 0,393 571,40 1000
70,00 18,70 347 0,277 810,60 1000
95,00 20,80 416 0,21 1001,70 1000
120,00 22,80 488 0,164 1274,90 1000
150,00 25,50 566 0,132 1674,10 1000
185,00 28,50 644 0,108 1987,10 1000
240,00 32,10 775 0,0817 2699,30 1000
AVESCON
2025 PRODUCT CATALOGUE
Click here to view our product catalog.
download >