Productions

N2XS(F)2Y (Cu/XLPE/WBT/CWS/MDPE)

These cables have very low electrical loss compare and they are used under ground where the short circuit levels are high such as urban and industrial areas fed by electrical energy, in cable ducts, air and underground.
1- Conductor : Compacted copper (Class 2)
2- Semiconductor layer : Cross linkable semiconductive polyethylene
3- Insulation : Cross linkable polyethylene (XLPE)
4- Semiconductor layer : Cross linkable semiconductive polyethylene
5- Water blocking tape : Water blocking tape
6- Screen with copper wires : Concersative copper wires and copper tape (S)
7- Outer sheath : Medium density polyethylene (MDPE)
Min. bending radius 15 x D
Max. operating temperature 90°
Max. short circuit temperature 250°
Test Voltage (AC) 76 kV
Flame propagation test on single cable IEC 60332-1 
Lead free Pb
Nominal Cross Section mm² Overall Diameter mm approximately Net Weight kg/km approximately Conductor DC Resistance at (20°C) max. ohm/km Operating Inductance at (mH/km) Operating capacity (uF/km) Current Carrying Capacity in Delivery Lenght (m)
In Ground at 20°C In Air at 30°C
N2XS(F)2Y 3,8 / 6,6 kV 
1x50 20 800 0,387 0,55 0,37 0,30 241 285 1000
1x70 22 1000 0,268 0,54 0,35 0,35 301 356 1000
1x95 23 1300 0,193 0,51 0,33 0,39 364 435 1000
1x120 25 1500 0,153 0,50 0,32 0,43 424 496 1000
1x150 26 1900 0,124 0,49 0,31 0,47 479 554 1000
1x185 28 2250 0,0991 0,49 0,30 0,51 549 637 1000
1x240 31 2750 0,0754 0,48 0,29 0,55 640 746 1000
1x300 34 3500 0,0601 0,48 0,29 0,57 724 846 1000
1x400 37 4500 0,0470 0,47 0,28 0,59 795 941 1000
1x500 41 5500 0,0366 0,46 0,28 0,65 883 1051 1000
1x630 46 6750 0,283 0,46 0,27 0,74 1110 1200 1000
N2XS(F)2Y 6,35 /11 kV
1x50 22 850 0,387 0,57 0,39 0,24 249 277 1000
1x70 23 1100 0,268 0,54 0,36 0,27 303 345 1000
1x95 25 1300 0,193 0,53 0,34 0,31 358 418 1000
1x120 26 1600 0,153 0,51 0,33 0,34 404 481 1000
1x150 28 2000 0,124 0,51 0,32 0,36 441 537 1000
1x185 30 2250 0,0991 0,50 0,32 0,40 493 612 1000
1x240 33 3000 0,0754 0,49 0,31 0,45 563 716 1000
1x300 35 3500 0,0601 0,48 0,30 0,49 626 811 1000
1x400 38 4500 0,0470 0,47 0,29 0,54 676 901 1000
1x500 41 5500 0,0366 0,46 0,28 0,61 743 1006 1000
1x630 46 6750 0,0283 0,46 0,27 0,69 875 1096 1000
1x50 24 900 0,387 0,59 0,40 0,19 249 277 1000
1x70 25 1100 0,268 0,56 0,38 0,22 303 345 1000
1x95 27 1400 0,193 0,55 0,36 0,24 358 418 1000
1x120 29 1700 0,153 0,53 0,35 0,27 404 481 1000
1x150 30 2000 0,124 0,52 0,34 0,28 441 537 1000
1x185 32 2500 0,0991 0,51 0,33 0,31 493 612 1000
1x240 35 3000 0,0754 0,50 0,32 0,35 563 716 1000
1x300 37 3750 0,0601 0,49 0,31 0,38 626 811 1000
1x400 40 4500 0,0470 0,48 0,30 0,42 676 901 1000
1x500 44 5500 0,0366 0,48 0,29 0,47 743 1006 1000
1x630 48 7000 0,0283 0,47 0,28 0,53 875 1096 1000
N2XS(F)2Y 8,7 / 15 kV
1x50 24 900 0,387 0,59 0,40 0,19 249 277 1000
1x70 25 1100 0,268 0,56 0,38 0,22 303 345 1000
1x95 27 1400 0,193 0,55 0,36 0,24 358 418 1000
1x120 29 1700 0,153 0,53 0,35 0,27 404 481 1000
1x150 30 2000 0,124 0,52 0,34 0,28 441 537 1000
1x185 32 2500 0,0991 0,51 0,33 0,31 493 612 1000
1x240 35 3000 0,0754 0,50 0,32 0,35 563 716 1000
1x300 37 3750 0,0601 0,49 0,31 0,38 626 811 1000
1x400 40 4500 0,0470 0,48 0,30 0,42 676 901 1000
1x500 44 5500 0,0366 0,48 0,29 0,47 743 1006 1000
1x630 48 7000 0,0283 0,47 0,28 0,53 875 1096 1000
N2XS(F)2Y 12,7 / 22 kV
1x50 31 1200 0,387 0,64 0,46 0,13 251 279 1000
1x70 32 1400 0,268 0,61 0,43 0,14 306 318 1000
1x95 34 1700 0,193 0,59 0,41 0,16 363 421 1000
1x120 36 2000 0,153 0,58 0,39 0,17 410 483 1000
1x150 38 2500 0,124 0,57 0,39 0,18 449 540 1000
1x185 39 2750 0,0991 0,55 0,37 0,20 503 615 1000
1x240 42 3500 0,0754 0,54 0,35 0,22 576 718 1000
1x300 44 4000 0,0601 0,53 0,34 0,24 641 812 1000
1x400 47 5000 0,0470 0,51 0,33 0,26 697 904 1000
1x500 51 6000 0,0366 0,50 0,32 0,29 768 1011 1000
1x630 55 7500 0,0283 0,49 0,31 0,33 875 1096 1000
AVESCON
2025 PRODUCT CATALOGUE
Click here to view our product catalog.
download >