Productions

NA2XS(F)2Y (Al/XLPE/WBT/CWS/MDPE)

These cables have very low electrical loss compare and they are used under ground where the short circuit levels are high such as urban and industrial areas fed by electrical energy, in cable ducts, air and underground.
1- Conductor : Compacted aluminium (Class 2)
2- Semiconductor layer : Cross linkable semiconductive polyethylene
3- Insulation : Cross linkable polyethylene (XLPE)
4- Semiconductor layer : Cross linkable semiconductive polyethylene
5- Water blocking tape : Water blocking tape
6- Screen with copper wires : Concersative copper wires and copper tape (S)
7- Outer sheath : Medium density polyethylene (MDPE)
Min. bending radius 15 x D
Max. operating temperature 90°
Max. short circuit temperature 250°
Test Voltage (AC) 76 kV
Flame propagation test on single cable IEC 60332-1 
Lead free Pb
Nominal Cross Section mm² Overall Diameter mm approximately Net Weight kg/km approximately Conductor DC Resistance at (20°C) max. ohm/km Operating Inductance at (mH/km) Operating capacity (uF/km) Current Carrying Capacity in Delivery Lenght (m)
In Ground at 20°C In Air at 30°C
NA2XS(F)2Y 3,8 / 6,6 kV            
1x50 20 500 0,641 0,55 0,37 0,31 194 215 1000
1x70 22 600 0,443 0,53 0,34 0,37 236 269 1000
1x95 24 700 0,320 0,52 0,33 0,41 281 327 1000
1x120 25 750 0,253 0,50 0,32 0,44 318 377 1000
1x150 27 1000 0,206 0,50 0,31 0,49 350 424 1000
1x185 29 1100 0,164 0,49 0,31 0,53 393 485 1000
1x240 31 1300 0,125 0,48 0,29 0,57 453 573 1000
1x300 34 1600 0,100 0,47 0,29 0,58 507 652 1000
1x400 38 2000 0,0778 0,47 0,28 0,61 559 741 1000
1x500 41 2250 0,0605 0,46 0,28 0,65 622 838 1000
1x630 45 2750 0,0469 0,45 0,27 0,73 728 950 1000
NA2XS(F)2Y 6,35 / 11 kV      
1x50 22 550 0,641 0,57 0,39 0,25 194 215 1000
1x70 24 650 0,443 0,55 0,36 0,29 236 269 1000
1x95 25 750 0,320 0,53 0,34 0,32 281 327 1000
1x120 27 850 0,253 0,52 0,34 0,35 318 377 1000
1x150 29 1100 0,206 0,51 0,33 0,38 350 424 1000
1x185 31 1200 0,164 0,50 0,32 0,41 393 485 1000
1x240 33 1400 0,125 0,49 0,31 0,46 453 573 1000
1x300 35 1600 0,100 0,48 0,30 0,50 507 652 1000
1x400 39 2000 0,0778 0,47 0,29 0,56 559 741 1000
1x500 42 2500 0,0605 0,47 0,28 0,61 622 838 1000
1x630 46 3000 0,0469 0,46 0,27 0,69 728 950 1000
NA2XS(F)2Y 8,7 / 15 kV         
1x50 24 650 0,641 0,59 0,41 0,20 194 215 1000
1x70 26 750 0,443 0,56 0,38 0,23 236 269 1000
1x95 28 850 0,320 0,55 0,37 0,25 281 327 1000
1x120 29 950 0,253 0,53 0,35 0,27 318 377 1000
1x150 31 1200 0,206 0,52 0,34 0,30 350 424 1000
1x185 33 1300 0,164 0,52 0,33 0,32 393 485 1000
1x240 35 1500 0,125 0,50 0,32 0,35 453 573 1000
1x300 38 1700 0,100 0,50 0,31 0,39 507 652 1000
1x400 41 2250 0,0778 0,48 0,30 0,43 559 741 1000
1x500 44 2500 0,0605 0,48 0,29 0,47 622 838 1000
1x630 48 3000 0,0469 0,47 0,28 0,53 728 950 1000
NA2XS(F)2Y 12,7 / 22 kV         
1x50 26 700 0,641 0,61 0,42 0,17 195 217 1000
1x70 28 800 0,443 0,58 0,39 0,20 237 270 1000
1x95 30 900 0,320 0,59 0,38 0,22 282 328 1000
1x120 31 1000 0,253 0,55 0,36 0,24 320 378 1000
1x150 33 1300 0,206 0,54 0,35 0,25 353 425 1000
1x185 35 1400 0,164 0,53 0,34 0,27 396 485 1000
1x240 37 1600 0,125 0,51 0,33 0,3 457 573 1000
1x300 40 1900 0,510 0,32 0,32 0,33 511 652 1000
1x400 43 2250 0,0778 0,49 0,31 0,37 566 740 1000
1x500 46 2750 0,0605 0,49 0,30 0,40 630 838 1000
1x630 50 3250 0,0469 0,47 0,29 0,45 728 950 1000
NA2XS(F)2Y 19 / 33 kV         
1x50 32 950 0,641 0,65 0,46 0,13 196 217 1000
1x70 34 1100 0,443 0,61 0,43 0,15 238 270 1000
1x95 35 1200 0,320 0,59 0,41 0,17 284 328 1000
1x120 37 1300 0,253 0,58 0,40 0,18 322 378 1000
1x150 38 1500 0,206 0,57 0,38 0,19 355 425 1000
1x185 40 1700 0,164 0,55 0,37 0,20 400 485 1000
1x240 42 1900 0,125 0,54 0,35 0,22 461 572 1000
1x300 45 2250 0,100 0,53 0,35 0,24 516 649 1000
1x400 48 2750 0,0778 0,51 0,33 0,27 572 737 1000
1x500 51 3000 0,0605 0,51 0,32 0,29 638 835 1000
1x630 55 3500 0,0469 0,49 0,31 0,32 728 950 1000
AVESCON
2025 PRODUCT CATALOGUE
Click here to view our product catalog.
download >