Productions

NA2XS(FL)2Y (AL/XLPE/WBT/CWS/WBT/MDPE)

These cables have very low electrical loss compare and they are used under ground where the short circuit levels are high such as urban and industrial areas fed by electrical energy, in cable ducts, air and underground.
1- Conductor : Compacted aluminium (Class 2)
2- Semiconductor layer : Cross linkable semiconductive polyethylene
3- Insulation : Cross linkable polyethylene (XLPE)
4- Semiconductor layer : Cross linkable semiconductive polyethylene
5- Water blocking tape : Water blocking tape
6- Screen with copper wires : Concersative copper wires and copper tape (S)
7- Water blocking tape : Aluminium tape
8- Outer sheath : Medium density polyethylene (MDPE)
Min. bending radius 15 x D
Max. operating temperature 90°
Max. short circuit temperature 250°
Test Voltage (AC) 76 kV
Flame propagation test on single cable IEC 60332-1 
Lead free Pb
Nominal Cross Section mm²  Overall Diameter mm approximately Net Weight kg/km approximately Conductor DC Resistance at (20°C) max. ohm/km Operating Inductance at (mH/km) Operating capacity (uF/km) Current Carrying Capacity in Delivery Lenght (m)
In Ground at 20°C In Air at 30°C 
NA2XS(FL)2Y 3,6/6 kV        
1x35 21 550 0,868 0,60 0,41 0,28 - - 1000
1x50 23 600 0,641 0,58 0,40 0,31 186 233 1000
1x70 25 700 0,443 0,55 0,37 0,37 234 280 1000
1x95 26 800 0,320 0,54 0,35 0,41 287 344 1000
1x120 28 900 0,253 0,53 0,34 0,44 338 392 1000
1x150 29 1100 0,206 0,51 0,33 0,49 388 441 1000
1x185 31 1300 0,164 0,50 0,32 0,53 449 510 1000
1x240 33 1500 0,125 0,49 0,31 0,57 530 587 1000
1x300 36 1700 0,100 0,49 0,30 0,58 605 682 1000
1x400 40 2250 0,0778 0,48 0,29 0,61 678 781 1000
1x500 43 2500 0,0605 0,47 0,29 0,65 762 883 1000
1x630 47 3000 0,0469 0,46 0,28 0,73 858 1007 1000
NA2XS(FL)2Y 6/10 kV
1x35 23 600 0,868 0,61 0,43 0,22 164 175 1000
1x50 24 650 0,641 0,59 0,41 0,25 194 215 1000
1x70 26 750 0,443 0,56 0,38 0,29 236 269 1000
1x95 28 850 0,320 0,55 0,37 0,32 281 327 1000
1x120 29 950 0,253 0,53 0,35 0,35 318 377 1000
1x150 31 1200 0,206 0,52 0,34 0,38 350 424 1000
1x185 32 1300 0,164 0,51 0,33 0,41 393 485 1000
1x240 35 1500 0,125 0,50 0,32 0,46 453 573 1000
1x300 37 1800 0,100 0,49 0,31 0,50 507 652 1000
1x400 41 2250 0,0778 0,48 0,30 0,56 559 741 1000
1x500 43 2500 0,0605 0,47 0,29 0,61 622 838 1000
1x630 48 3000 0,0469 0,47 0,28 0,69 712 881 1000
NA2XS(FL)2Y 8,7/15 kV  
1x35 25 650 0,868 0,63 0,45 0,18 164 178 1000
1x50 26 750 0,641 0,61 0,42 0,20 194 215 1000
1x70 29 850 0,443 0,58 0,40 0,23 236 269 1000
1x95 30 950 0,320 0,56 0,38 0,25 281 327 1000
1x120 32 1100 0,253 0,55 0,37 0,27 318 377 1000
1x150 33 1300 0,206 0,54 0,35 0,30 350 424 1000
1x185 35 1500 0,164 0,53 0,34 0,32 393 485 1000
1x240 37 1700 0,125 0,51 0,33 0,35 453 573 1000
1x300 39 1900 0,100 0,50 0,32 0,39 507 652 1000
1x400 43 2250 0,0778 0,49 0,31 0,43 559 741 1000
1x500 46 2750 0,0605 0,49 0,30 0,47 622 838 1000
1x630 50 3250 0,0469 0,47 0,29 0,53 712 881 1000
 NA2XS(FL)2Y 12/20 kV  
1x35 27 750 0,868 0,65 0,46 0,16 166 183 1000
1x50 28 800 0,641 0,62 0,44 0,17 195 217 1000
1x70 31 950 0,443 0,6 0,41 0,20 237 270 1000
1x95 32 1100 0,320 0,58 0,39 0,22 282 328 1000
1x120 34 1200 0,253 0,57 0,38 0,24 320 378 1000
1x150 35 1400 0,206 0,55 0,36 0,25 353 425 1000
1x185 37 1600 0,164 0,54 0,35 0,27 396 485 1000
1x240 39 1800 0,125 0,52 0,34 0,30 457 573 1000
1x300 41 2000 0,100 0,51 0,33 0,33 511 652 1000
1x400 45 2500 0,0778 0,50 0,32 0,37 566 740 1000
1x500 48 2750 0,0605 0,50 0,31 0,40 630 838 1000
1x630 52 3500 0,0469 0,48 0,30 0,45 730 880 1000
NA2XS(FL)2Y 18/30 kV
1x35 32 950 0,868 0,68 0,49 0,12 214 233 1000
1x50 33 1100 0,641 0,65 0,47 0,13 196 217 1000
1x70 36 1200 0,443 0,63 0,44 0,15 238 270 1000
1x95 37 1300 0,320 0,61 0,42 0,17 284 328 1000
1x120 39 1500 0,253 0,59 0,41 0,18 322 378 1000
1x150 40 1700 0,206 0,58 0,39 0,19 355 425 1000
1x185 42 1900 0,164 0,56 0,38 0,20 400 485 1000
1x240 44 2250 0,125 0,55 0,36 0,22 461 572 1000
1x300 47 2500 0,100 0,54 0,35 0,24 516 649 1000
1x400 50 2750 0,0778 0,52 0,34 0,27 572 737 1000
1x500 53 3250 0,0605 0,52 0,33 0,29 638 835 1000
1x630 57 3750 0,0469 0,50 0,32 0,32 736 880 1000
NA2XS(FL)2Y 20,3/35 kV
1x35 35 1200 0,868 0,70 0,51 0,11 - - 1000
1x50 37 1300 0,641 0,68 0,49 0,12 196 217 1000
1x70 39 1400 0,443 0,64 0,46 0,14 238 270 1000
1x95 41 1500 0,320 0,63 0,44 0,15 284 328 1000
1x120 42 1700 0,253 0,61 0,42 0,16 322 378 1000
1x150 44 1900 0,206 0,59 0,41 0,17 355 425 1000
1x185 45 2250 0,164 0,58 0,39 0,18 400 485 1000
1x240 48 2500 0,125 0,56 0,38 0,2 461 572 1000
1x300 50 2750 0,100 0,55 0,37 0,21 516 649 1000
1x400 54 3250 0,0778 0,54 0,35 0,24 572 737 1000
1x500 56 3500 0,0605 0,53 0,34 0,25 638 835 1000
1x630 61 4250 0,0469 0,51 0,33 0,28 728 950 1000
AVESCON
2025 PRODUCT CATALOGUE
Click here to view our product catalog.
download >