Productions

NA2XSEYFGbY (YAXC8VZ3V-R)

1- Conductor : Compacted aluminium (Class 2)
2- Semiconductor layer : Cross linkable semiconductive polyethylene
3- Insulation : Cross linkable polyethylene (XLPE)
4- Semiconductor layer : Cross linkable semiconductive polyethylene
5- Crepe paper : Crepe paper (if necessary)
6- Screen with copper wires : Concersative copper wires and copper tape (S)
7- Filler : Polyvinyl chloride (PVC)
8- Seperation sheath : Polyvinyl chloride (PVC)
9- Armour : Galvanized steel tape Galvanized flat steel wire (GSWA)
10- Polyester tape : Conversative insulator polyester tape (if necessary)
11- Outer sheath : Polyvinyl chloride (PVC)

Min. bending radius

15 x D

Max. operating temperature 90°
Max. short circuit temperature 250°
Test Voltage (AC) 71 kV
Flame propagation test on single cable IEC 60332-1 
Lead free Pb
Nominal Cross Section mm² Overall Diameter mm approximately Net Weight kg/km approximately Conductor DC Resistance at (20°C) max. ohm/km Operating Inductance at (mH/km) Operating capacity (uF/km) Current Carrying Capacity in Delivery Lenght (m) 
In Ground at 20°C In Air at 30°C
NA2XSEYFGbY 3,6/6 kV (7,2)
3x25/16 42,00 2.473 1.200 0,378  0,240  - 1000 
3x35/16 44,33 2.754 0,868 0,360  0,266  139 137 1000 
3x50/16 47,10 3.087 0,641 0,342  0,297  163 163 1000 
3x70/16 51,30 3.640 0,443 0,321  0,339 201 204 1000 
3x95/16 55,30 4.238 0,320 0,309  0,381  240 247 500
3x120/16 58,20 4.701 0,253 0,296  0,416  273 285 500 
3x150/25 61,80 5.292 0,206 0,289  0,454  306 323 500 
3x185/25 66,10 6.151 0,164 0,281  0,495  347 371 500 
3x240/25 72,10 7.268 0,125 0,272  0,556  404 438 250 
3x300/25 77,90 8.489 0,100 0,269  0,617  460 528 250 
3x4000/35 87,20 10.452 0,0788 0,264  0,681  520 564 250 
NA2XSEYFGbY 6/10 kV (12)
3x25/16 46,30 2.910 1,200 0,401   0,190 - - 1000
3x35/16 48,60 3.182 0,868 0,381  0,210  140 138 1000 
3x50/16 51,40 3.541 0,641 0,361  0,233  165 165 1000 
3x70/16 55,60 4.128 0,443 0,339  0,264  203 206 1000 
3x95/16 59,60 4.760 0,320 0,325  0,295  242 249 500
3x120/16 62,70 5.301 0,253 0,311 0,321  276 288 500 
3x150/25 66,30 5.896 0,206 0,304  0,349  309 326 500 
3x185/25 70,20 6.728 0,164 0,295  0,379  351 375 500 
3x240/25 75,70 7.821 0,125 0,284  0,424  408 442 250 
3x300/25 81,50 9.022 0,100 0,276  0,469  453 494 250 
3x4000/35 89,20 10.826 0,0788 0,269  0,516  517 569 250 
NA2XSEYFGbY 8,7/15 kV (17,5)
3x25/16 51,60 3.450 1,200  0,425 0,156  - - 1000 
3x35/16 54,00 3.783 0,868 0,404  0,171  - - 1000 
3x50/16 56,80 4.170 0,641 0,383  0,189  162 160 1000 
3x70/16 61,00 4.801 ,443 0,539  0,212  199 199 1000 
3x95/16 64,70 5.429 0,320 0,344  0,237  238 240 500
3x120/16 67,80 5.974 0,253 0,329  0,256  271 279 500 
3x150/25 71,70 6.680 0,206 0,321  0,277  304 315 500 
3x185/25 75,50 7.535 0,164 0,311  0,300  345 361 500 
3x240/25 81,70 8.741 0,125 0,298  0,334  401 421 250 
3x300/25 86,60 9.896 0,100 0,290  0,369  453 480 250 
3x400/35 94,50 11.790 0,0788 0,281 0,404 517 569 250
NA2XSEYFGbY 12/20 kV (24)
3x35/16 58,50 4.332 0,868 0,423 0,149  142 140 1000 
3x50/16 61,50 4.771 0,641 0,401  0,164  167 167 1000 
3x70/16 65,90 5.470 0,443 0,376  0,183  205 208 1000 
3x95/16 69,60 6.132 0,320 0,359  0,203  244 251 500 
3x120/16 72,70 6.706 0,253 0,344  0,219  279 291 500 
3x150/25 76,40 7.413 0,206 0,335  0,237  312 329 500 
3x185/25 81,10 8.398 0,164 0,324  0,256  355 379 500 
3x240/25 86,40 9.558 0,125 0,310  0,284  412 446 250 
3x300/25 91,60 10.794 0,100 0,301  0,312  476 513 250 
3x4000/25 99,40 12.765 0,0788 0,292  0,341  552 593 250 
NA2XSEYFGbY 18/30 kV (36)
3x50/16 73,50 6.471 0,641  0,440 0,128  168 168 1000
3x70/16 77,90 7.272 0,443 0,413  0,142  207 210 500 
3x95/16 82,20 8.032 0,320 0,394  0,156  247 254 500 
3x120/16 85,30 8.703 0,253 0,377  0,167  282 294 500 
3x150/25 89,00 9.470 0,206 0,366  0,179  315 333 500 
3x185/25 92,90 10.465 0,164 0,354  0,192  358 383 250 
3x240/25 98,40 11.789 0,125 0,338  0,212  416 451 250 
NA2XSEYFGbY 20,3/35 kV (42)
3x50/16 79,00 7.271 0,641 0,453  0,119  160 150 500
3x70/16 83,20 8.074 0,443 0,425  0,131  199 191 500
3x95/16 87,20 8.914 0,320 0,406  0,144  238 236 500 
3x120/16 90,30 9.589 0,253 0,388  0,154  275 273 500 
3x150/25 93,90 10.396 0,206 0,377  0,165  307 313 500 
3x185/25 97,80 11.427 0,164 0,365  0,177  349 360 250 
3x240/25 103,30 12.803 0,125 0,348  0,194  410 426 250 
3x300/25 108,30 14.183 0,100 0,337 0,212 460 528 250
3x400/25 116,10 16.365 0,0788 0,325 0,230 520 564 250
AVESCON
2025 PRODUCT CATALOGUE
Click here to view our product catalog.
download >