Productions

NA2XSY (YAXC7V-R)

These cables have very low electrical loss compare and they are used under ground where the short circuit levels are high such as urban and industrial areas fed by electrical energy, in cable ducts, air and underground.
1- Conducto : Compacted copper (Class 2)
2- Semiconductor layer : Cross linkable semiconductive polyethylene
3- Insulation : Cross linkable polyethylene (XLPE)
4- Semiconductor layer : Cross linkable semiconductive polyethylene
5- Crepe paper : Crepe paper (if necessary)
6- Screen with copper wires : Concersative copper wires and copper tape (S)
7- Polyester tape : Conversative insulator polyester tape
8- Outer sheath : Polyvinyl chloride (PVC)

Min. bending radius

15 x D

Max. operating temperature 90°
Max. short circuit temperature 250°
Test Voltage (AC) 71 kV
Flame propagation test on single cable IEC 60332-1 
Lead free Pb
Nominal Cross Section mm² Overall Diameter mm approximately Net Weight kg/km approximately Conductor DC Resistance at (20°C) max. ohm/km Operating Inductance at (mH/km) Operating capacity (uF/km Current Carrying Capacity in Delivery Lenght (m) 
In Ground at 20°C In Air at 30°C
NA2XSY 3,6/6 kV (7,2 kV)    
 1x35/16 18,90 474  0,868 0,748 0,401  0,266  -  - 1000
 1x50/16 20,10  52  0,641 0,719 0,381  0,297  186  178  233  188  1000 
 1x70/16 21,90  620  0,443 0,684  0,357  0,339  234 217  280  235  1000
 1x95/16 23,70  730  0,320 0,659  0,342  0,381  287  259  344  286  1000 
 1x120/16 25,20  829  0,253 0,636  0,327  0,416  338  298  392  329  1000 
 1x150/25  26,70  1.1012  0,206 0,620  0,319  0,454  388  333  441  376  1000 
 1x185/25 28,60  1.159  0,164 0,602  0,310  0,495  449  377  510  428  1000 
 1x240/25 31,10  1.357  0,125 0,579  0,300  0,556  530  438  587  508  1000 
 1x300/25 33,80  1.596  0,100 0,562  0,295  0,617  605  495  682  586  1000 
 1x400/35 38,00  2.047  0,0788 0,543  0,290  0,681  678  562  781  676  1000 
 1x500/35 41,60  2.445  0,0605 0,525  0,283  0,758  762  633  883  772  1000
 1x630/35 47,80  2.889  0,0469 0,507  0,276  0,853  858  712  1007  882  1000 
NA2XSY 6/6 kV (12 kV)
 1x35/16 20,70  525  0,868 0,752 0,418 0,210 165  145  182  153  1000
 1x50/16 22,10  593  0,641 0,723 0,387  0,233 194  171  215  181  1000 
 1x70/16 23,90  691  0,443 0,688  0,372  0,264 236  209  269  226  1000
 1x95/16 25,70  807  0,320 0,662 0,356  0,295 281  249  327  275  1000 
 1x120/16 27,00  899  0,253 0,640  0,341  0,321 318  283  377  317  1000 
 1x150/25  28,70  1.099  0,206 0,624  0,333  0,349 350  316  424  359  1000 
 1x185/25 30,40  1i238  0,164 0,606  0,322  0,379 393  358  485  412  1000 
 1x240/25 32,90  1.448  0,125 0,582  0,310  0,424 453  416  573  489  1000 
 1x300/25 35,20  1.673  0,100 0,564  0,202  0,469  507  469  652  559  1000 
 1x400/35 38,80  2.092  0,0788 0,545  0,294  0,516 559  532  741  651  1000 
 1x500/35 42,00  2.470  0,0605 0,526  0,285  0,573 622  599  868  744  1000
 1x630/35 48,20  2.917  0,0469 0,508  0,278  0,643 712  679  881  851  1000 
NA2XSY 8,7/15 kV (17,5 kV)
 1x35/16 23,10  607 0,868 0,757 0,438 0,171 165 145  182 153  1000
 1x50/16 24,30  668  0,641 0,728 0,415  0,189 194  171  215  181  1000 
 1x70/16 26,30  785  0,443 0,693  0,390  0,212 236  209  269  226  1000
 1x95/16 27,90  895  0,320 0,667  0,374  0,237 281  249  327  275  1000 
 1x120/16 29,40  1.004  0,253 0,644  0,357  0,256 318  283  377  317  1000 
 1x150/25  30,90  1.196  0,206 0,628  0,347  0,277 350  316  424  359  1000 
 1x185/25 32,80  1.357  0,164 0,610  0,337  0,300 393  358  485  412  1000 
 1x240/25 35,30  1.576  0,125 0,587  0,324  0,334 453  416  573  489  1000 
 1x300/25 37,40  1.792  0,100 0,568  0,314  0,369 507  469  652  559  1000 
 1x400/35 41,20  2.241  0,0788 0,549  0,306  0,404 559  532  741  651  1000 
 1x500/35 44,40  2.631  0,0605 0,530  0,296  0,447 652  599  868  744  1000
 1x630/35 50,60  3.101  0,0469 0,512  0,288 0,500 712  679  881  851  1000 
NA2XSY 8,7/15 kV (24 kV)
 1x35/16 25,30  690  0,868 0,761 0,454 0,149 166  145 183 154 1000
 1x50/16 26,50  755  0,641 0,732 0,431  0,164 195 172  219  185  1000 
 1x70/16 28,50  880  0,443 0,697  0,405  0,183  237  210  273  231  1000
 1x95/16 30,10  994  0,320 0,671  0,387  0,203  287  251  332  280  1000 
 1x120/16 31,60  1.109  0,253 0,649  0,371  0,219  319 285  384  323  1000 
 1x150/25  33,10  1.307  0,206 0,632  0,361  0,237 352  319  432  366  1000 
 1x185/25 35,00  1.474  0,164 0,614  0,350  0,256  396  361  494  420  1000 
 1x240/25 37,30  1.684  0,125 0,591  0,335  0,284  455  417  581  496  1000 
 1x300/25 39,60  1.925  0,100 0,573  0,325  0,312  510  471  663  569  1000 
 1x400/35 43,20  2.366  0,0788 0,533  0,316  0,341  564  535  753  660  1000 
 1x500/35 46,40  2.765  0,0605 0,534  0,305  0,377  634  609  866  766  1000
 1x630/35 52,80  3.279  0,0469 0,516  0,297  0,420  730  701  880  882  1000 
NA2XSY 18/30 kV (36 kV)  
 1x35/16 30,50   910 0,868 0,772 0,490 0,117 214   192 233 202 1000
 1x50/16 31,90  1.000 0,641 0,743 0,467  0,128 195  174  219  187  1000 
 1x70/16 33,70  1.126  0,443 0,708 0,438  0,142 238  213  273  232  1000
 1x95/16 35,50  1.269  0,320 0,682 0,420  0,156 283  254  331  282  1000 
 1x120/16 36,80  1.380  0,253 0,659 0,401 0,167 321  289  382  325  1000 
 1x150/25  38,50  1.607  0,206 0,642 0,391  0,179 354  322  429  367  1000 
 1x185/25 40,20  1.771  0,164 0,624 0,377  0,192 399  364  492  421  1000 
 1x240/25 42,70  2.020  0,125 0,600 0,362  0,212 458  422  578  496  1000 
 1x300/25 45,00  2.280  0,100 0,582  0,350 0,232 514  476  659  568  1000 
 1x400/35 48,60  2.749  0,0788 0,562  0,338  0,252 570  541  750  659  1000 
 1x500/35 51,80  3.175  0,0605 0,543  0,327  0,276 642  616 861  764  1000
 1x630/35 58,00  3.716  0,0469 0,524  0,316  0,306 736  709  880  880  1000 
NA2XSY 20,3/35 kV (42 kV)
 1x35/16 32,70  1.019  0,868 0,776 0,504  0,109  -  - 1000
 1x50/16 34,10  1.114  0,641 0,747 0,480  0,119 196  175  217  187  1000 
 1x70/16 35,90  1.246  0,443 0,712  0,451  0,131 238  214  270  232  1000
 1x95/16 37,70  1.395  0,320 0,686  0,431  0,144 284  256  328  281  1000 
 1x120/16 39,00  1.511  0,253 0,663  0,413  0,154 322  290  378  323  1000 
 1x150/25  40,70  1.744  0,206 0,646  0,402  0,165 355  324  425  365  1000 
 1x185/25 42,40  1.914  0,164 0,628  0,388  0,177 400  366  485  418  1000 
 1x240/25 44,90  2.171  0,125 0,604  0,372  0,194 461  426  572  494  1000 
 1x300/25 47,20  2.440  0,100 0,586  0,360  0,212 516  479  649  564  1000 
 1x400/35 50,80  2.919  0,0788 0,566  0,347  0,230 572  545  737  654  1000 
 1x500/35 54,00  3.357  0,0605 0,546  0,335  0,252 638  614  835  747  1000
 1x630/35 60,20  3.919  0,0469 0,528  0,324  0,278 728  690  950  851  1000 
AVESCON
2025 PRODUCT CATALOGUE
Click here to view our product catalog.
download >