Productions

NA2XSYR (AL)Y (YAXC7Y2V)

1- Conductor : Compacted copper (Class 2)
2- Semiconductor layer : Cross linkable semiconductive polyethylene
3- Insulation : Cross linkable polyethylene (XLPE)
4- Semiconductor layer : Cross linkable semiconductive polyethylene
5- Crepe paper : Crepe paper (if necessary)
6- Screen with copper wires : Concersative copper wires and copper tape (S)
7- Polyester tape : Conversative insulator polyester tape
8- Seperation sheath : Polyvinyl chloride (PVC)
9- Aluminium wire armour : Aluminium wire armour
10- Polyester tape : Conversative insulator polyester tape (if necessary)
11- Outer sheath : Polyvinyl chloride (PVC)

Min. bending radius

15 x D

Max. operating temperature 90°
Max. short circuit temperature 250°
Test Voltage (AC) 71 kV
Flame propagation test on single cable IEC 60332-1 
Lead free Pb
Nominal Cross Section mm² Yaklaşık Dış Çap mm Net Weight kg/km approximately Conductor DC Resistance at (20°C) max. ohm/km Operating Inductance at (mH/km) Operating capacity (uF/km Current Carrying Capacity in Delivery Lenght (m) 
In Ground at 20°C In Air at 30°C
NA2XSYR (AL)Y 3,6/6 kV (7,2 kV)    
 1x35/16 24,40 823 0,868 0,748 0,401  0,266  -  - 1000
 1x50/16 25,60 894 0,641 0,719 0,381  0,297  186  178  233  188  1000 
 1x70/16 27,70 1.034 0,443 0,684  0,357  0,339  234 217  280  235  1000
 1x95/16 29,60 1.179 0,320 0,659  0,342  0,381  287  259  344  286  1000 
 1x120/16 30,80 1.285 0,253 0,636  0,327  0,416  338  298  392  329  1000 
 1x150/25  32,50 1.508 0,206 0,620  0,319  0,454  388  333  441  376  1000 
 1x185/25 35,20 1.773 0,164 0,602  0,310  0,495  449  377  510  428  1000 
 1x240/25 37,90 2.038 0,125 0,579  0,300  0,556  530  438  587  508  1000 
 1x300/25 40,80 2.357 0,100 0,562  0,295  0,617  605  495  682  586  1000 
 1x400/35 45,00 2.893 0,0788 0,543  0,290  0,681  678  562  781  676  1000 
 1x500/35 49,80 3.553 0,0605 0,525  0,283  0,758  762  633  883  772  500
 1x630/35 56,20 4.164 0,0469 0,507  0,276  0,853  858  712  1007  882  500
NA2XSYR (AL)Y 6/10 kV (7,2 kV)
 1x35/16 26,40 910 0,868 0,752 0,418 0,210 165  145  182  153  1000
 1x50/16 27,80 1.002 0,641 0,723 0,387  0,233 194  171  215  181  1000 
 1x70/16 29,70 1.136 0,443 0,688  0,372  0,264 236  209  269  226  1000
 1x95/16 31,40 1.278 0,320 0,662 0,356  0,295 281  249  327  275  1000 
 1x120/16 33,00 1.417 0,253 0,640  0,341  0,321 318  283  377  317  1000 
 1x150/25  35,50 1.739 0,206 0,624  0,333  0,349 350  316  424  359  1000 
 1x185/25 37,20 1.907 0,164 0,606  0,322  0,379 393  358  485  412  1000 
 1x240/25 39,70 2.169 0,125 0,582  0,310  0,424 453  416  573  489  1000 
 1x300/25 42,00 2.444 0,100 0,564  0,202  0,469  507  469  652  559  1000 
 1x400/35 47,00 3.122 0,0788 0,545  0,294  0,516 559  532  741  651  1000 
 1x500/35 50,20 3.581 0,0605 0,526  0,285  0,573 622  599  868  744  500
 1x630/35 56,60 4.210 0,0469 0,508  0,278  0,643 712  679  881  851  500
NA2XSYR (AL)Y 8,7/15 kV (17,5 kV)
 1x35/16 28,40 1.007 0,868 0,757 0,438 0,171 - - - - 1000
 1x50/16 29,60 1.084 0,641 0,728 0,415  0,189 194  171  215  181  1000 
 1x70/16 31,30 1.214 0,443 0,693  0,390  0,212 236  209  269  226  1000
 1x95/16 34,80 1.525 0,320 0,667  0,374  0,237 281  249  327  275  1000 
 1x120/16 36,00 1.640 0,253 0,644  0,357  0,256 318  283  377  317  1000 
 1x150/25  37,50 1.859 0,206 0,628  0,347  0,277 350  316  424  359  1000 
 1x185/25 39,40 2.057 0,164 0,610  0,337  0,300 393  358  485  412  1000 
 1x240/25 41,70 2.308 0,125 0,587  0,324  0,334 453  416  573  489  1000 
 1x300/25 43,80 2.562 0,100 0,568  0,314  0,369 507  469  652  559  1000 
 1x400/35 49,40 3.332 0,0788 0,549  0,306  0,404 559  532  741  651  1000 
 1x500/35 52,60 3.800 0,0605 0,530  0,296  0,447 652  599  868  744  500
 1x630/35 58,60 4.400 0,0469 0,512  0,288 0,500 712  679  881  851  500
NA2XSYR (AL)Y 12/20 kV (24 kV)
 1x35/16 31,00 1.153 0,868 0,761 0,454 0,149 166  145 183 154 1000
 1x50/16 32,40 1.251 0,641 0,732 0,431  0,164 195 172  219  185  1000 
 1x70/16 35,10 1.493 0,443 0,697  0,405  0,183  237  210  273  231  1000
 1x95/16 38,40 1.667 0,320 0,671  0,387  0,203  287  251  332  280  1000 
 1x120/16 38,40 1.805 0,253 0,649  0,371  0,219  319 285  384  323  1000 
 1x150/25  40,10 2.055 0,206 0,632  0,361  0,237 352  319  432  366  1000 
 1x185/25 42,00 2.254 0,164 0,614  0,350  0,256  396  361  494  420  1000 
 1x240/25 44,30 2.51 0,125 0,591  0,335  0,284  455  417  581  496  1000 
 1x300/25 47,80 2.975 0,100 0,573  0,325  0,312  510  471  663  569  1000 
 1x400/35 51,60 3.537 0,0788 0,533  0,316  0,341  564  535  753  660  1000 
 1x500/35 55,00 4.042 0,0605 0,534  0,305  0,377  634  609  866  766  500
 1x630/35 61,40 4.707 0,0469 0,516  0,297  0,420  730  701  880  882  500
NA2XSYR (AL)Y 18/30 kV (36 kV)
 1x35/16 37,40 1.596 0,868 0,772 0,490 0,117 214   192 233 202 1000
 1x50/16 38,80 1.704 0,641 0,743 0,467  0,128 195  174  219  187  1000 
 1x70/16 40,70 1.878 0,443 0,708 0,438  0,142 238  213  273  232  1000
 1x95/16 42,60 2.070 0,320 0,682 0,420  0,156 283  254  331  282  1000 
 1x120/16 43,80 2.199 0,253 0,659 0,401 0,167 321  289  382  325  1000 
 1x150/25  46,70 2.635 0,206 0,642 0,391  0,179 354  322  429  367  1000 
 1x185/25 48,60 2.862 0,164 0,624 0,377  0,192 399  364  492  421  1000 
 1x240/25 50,90 3.149 0,125 0,600 0,362  0,212 458  422  578  496  1000 
 1x300/25 53,40 3.493 0,100 0,582  0,350 0,232 514  476  659  568  1000 
 1x400/35 57,20 4.073 0,0788 0,562  0,338  0,252 570  541  750  659  1000 
 1x500/35 60,60 4.609 0,0605 0,543  0,327  0,276 642  616 861  764  500
 1x630/35 67,00 5.345 0,0469 0,524  0,316  0,306 736  709  880  880  500
NA2XSYR (AL)Y 20,3/35 kV (42 kV)
 1x35/16 39,80 1.764 0,868 0,776 0,504  0,109 212  187 231 195 1000
 1x50/16 41,00 1.868 0,641 0,747 0,480  0,119 249 220 277 234 1000 
 1x70/16 42,90 2.050 0,443 0,712  0,451  0,131 303 269 345 292 1000
 1x95/16 44,80 2.240 0,320 0,686  0,431  0,144 358 321 418 354 1000 
 1x120/16 47,20 2.556 0,253 0,663  0,413  0,154 404 364 481 407 1000 
 1x150/25  48,90 2.831 0,206 0,646  0,402  0,165 441 405 537 460 1000 
 1x185/25 50,80 3.065 0,164 0,628  0,388  0,177 493 457 612 527 1000 
 1x240/25 53,30 3.383 0,125 0,604  0,372  0,194 563 528 716 621 1000 
 1x300/25 55,60 3.699 0,100 0,586  0,360  0,212 626 593 811 709 1000 
 1x400/35 59,40 4.303 0,0788 0,566  0,347  0,230 676 665 901 815 1000 
 1x500/35 62,60 4.824 0,0605 0,546  0,335  0,252 743 739 1006 921 1000
 1x630/35 69,00 5.565 0,0469 0,528  0,324  0,278 820 818 1130 1045 1000 
AVESCON
2025 PRODUCT CATALOGUE
Click here to view our product catalog.
download >