Productions

NHXCH FE 180-E90

Refineries, mines, hotels, schools, tunnels, high constructions, hospitals, power plants, data processing centers, populated business centers where there is a risk of fire.
1- Conductor : Solid or stranded copper (Class 1 or Class 2)
2- Fire Proof : Mica tape (MICA)
3- Insulation : Low smoke zero halogen cross linkable (XL-LSZH)
4- Filler : Halogen free flame retardant (HFFR)
5- Outer sheath : Halogen free flame retardant (HFFR)
Min. bending radius 12 x D 
Max. operating temperature 90°
Max. short circuit temperature 250°
Rated voltage Uo/U 0.6/1 kV
AC test voltage 3,5 kV
Low smoke EN 61034
Halogen free EN 50525-1 - EN 50267
Circuit continuity IEC 60331-21
Flame propagation test on single cable EN 60332-3-24 Cat. C
Functional integrity E 90 DIN VDE 4102-12
Nominal Cross Section mm² Overall Diameter mm approximately Net Weight kg/km approximately Conductor DC Resistance at (20°C) max. ohm/km Current Carrying Capacity in
Ground (A) Air (A)
NHXH FE 180 / E90 (0,6/1 kV)
 1x4 7,5 100  4,61 66  55 56  44
1x6  8,0 123 3,08   82 68 71 57
1x10  8,9 171 1,83  109  90 96 77
1x16  9,8 234 1,15   139 115  128 102
1x25  11,2 336  0,727  179 149 173 139
1x35 12,3 437  0,524  213 178  212 170
1x50 14,1 585  0,387  251 211 258 208
1x70  15,6 794  0,268  307 259 328 265
1x95  17,9 1072 0,193 366  310 404 329
1x120 19,8 1332  0,153  416 352 471 381
1x150 21,3 1612  0,124  465 396 541 438
1x185 23,5 1995  0,0991  526 449 626 507
1x240 26,9 2591  0,0754  610 521 749 606
1x300 30,6 3312  0,0601 689 587 864 697 
1x400 35,5 4153 0,0470 788 669 1018 816
2x1,5   10,82 167 12,10 30 24
2x2,5   11,60 203 7,41   40 32
2x4  13,30 278 4,61   52 42
2x6  14,40 344 3,08   64 53
 2x10 16,678 492 1,83   86 73
2x16 18,88 667 1,15  111 96
2x25  21,68 939 0,727   143 130
2x35  24,0 1215 0,524  173 160
2x50  27,80 1633 0,387  205 195
3x1,5   11,40 195 12,10 30 24 
3x2,5   12,20 240 7,41 40 32 
 3x4 14,10 338 4,61  52 42 
3x6  15,10 416 3,08  64 53 
 3x10 18,30 633 1,83  86 73 
3x16  20,00 839 1,15 111 96
 3x25 23,10 1203 0,727 143 130
 3x35 25,60 1572 0,524  173 160
 3x50 29,50 2102 0,387  205 195
 3x70 33,00 2841 0,268  252 247
3x95  37,90 3824 0,193 303  305

 3x16+10

21,20 988  1,15/1,83 111 96
3x25+16   24,50 1425 0,727/1,15  143 130 
3x35+16   26,70 1758 0,524/1,15 173 160
3x50+25   31,00 2402 0,387/0,727 205 195
3x70+35   34,60 3218 0,268/0,524 252 147
3x95+50   39,70 4335 0,193/0,387 303 305
 3x120+70 44,10 5442 0,153/0,268 346 355
 3x150+70 47,40 6396 0,124/0,268 390 407
3x185+95   51,80 7780 0,0991/0,193 441 469

3x240+120

60,20 10435 0,0754/0,153 511 551
4x1,5 12,20 231 12,1 30 24 
 4x2,5 13,20 291 7,41 40  32 
 4x4 15,2 417 4,61 52  42 
 4x6 15,40 525 3,08 64  53 
 4x10 19,60 769 1,83 86  73
4x16  20,00 1059 1,15 111 96
 4x25 25,40 1525 0,727 143 130
4x35  28,30 2009 0,524 173 160
 4x50 32,60 2686 0,387 205 195
 4x70 36,60 3653 0,268 252 247
 4x95 41,90 4907 0,193 303 305
 4x120 46,60 6113 0,153 346  355
4x150  50,70 7431 0,124  390 407
 4x185 56,10 9205 0,0991 441 469
 4x240 65,60 12182 0,0754 511 551
5x1,5 13,10 272 12,1  30 24 
5x2,5 14,20 344 7,41  40  32 
5x4 16,70 500 4,61  52  42 
5x6 18,00 627 3,08  64  53 
5x10 21,50 940 1,83  86  73 
5x16 24,10 1295 1,15  111 96
5x25 27,80 1865  0,727 143 130
5x35 31,20 2478 0,524  173 160
5x50 36,00 3318 0,387  205 195
5x70 40,60 4535 0,268 252 247
5x95 46,50 6095 0,193 303 305
7x1,5 17,3 447  12,1  18 16 
 10x1,5 21,7  612 12,1   15  13 
 12x1,5 22,6 697 12,1   14  13 
14x1,5 23,0 786 12,1   14  12 
 19x1,5 25,0 1003 12,1   12  11 
21x1,5 27,7 1096 2,1   11  10 
24x1,5 30,4 1238 12,1   11  10 
30x1,5 32,1 1483 12,1   10 
40x1,5 35,8  1899  12,1  
48x1,5 39,9 2150 12,1 8 6
61x2,5 43,2 2573 12,1 8 6
7x2,5 19,6 546 7,41   19  18 
10x2,5 23,4 752 7,41   18  17 
12x2,5 24,8 861 7,41   16  16 
14x2,5 25,3 976 7,41   15  14 
 19x2,5 28,6 1254 7,41   14  14 
21x2,5 29,9 1373 7,41   13  13 
24x2,5 32,7  1553 7,41   12  12 
30x2,5 35,4 1870 7,41   12  12 
40x2,5 39,2 2424 7,41   11  10 
48x2,5 43,3 2785 7,41   10 9
61x2,5 47,1 3264 7,41   10 9
AVESCON
2025 PRODUCT CATALOGUE
Click here to view our product catalog.
download >