Productions

YVZ3V (NYFGbY)

1- Conductor : Solid or stranded copper (Class 1 or Class 2)
2- Insulation : Polyvinyl chloride (PVC)
3- Filler : Polyvinyl chloride (PVC)
4- Armour : Galvanized flat steel wire (GSWA)
5- Tape : Galvanized steel tape (GSTA)
6- Outer sheath : Polyvinyl chloride (PVC)
Min. bending radius 12 x D 
Max. operating temperature 70°
Max. short circuit temperature 160°
Rated voltage Uo/U 0.6/1 kV
AC test voltage 3,5 kV
Flame propagation test on single cable EN 60332-1
Lead free Pb
Nominal Cross Section mm² Overall Diameter mm approximately Net Weight kg/km approximately Conductor DC Resistance at (20°C) max. ohm/km Current Carrying Capacity in
Ground (A) Air (A)
YVŞV (NYFGbY)-YVZ3V (0,6/1 kV)    
 2x10 21,0 993 1,83  90 66
2x16 22,6 1196 1,15  116 89
2x25  25,8 1587 0,727  150 118
2x35  28,0 1908 0,524  181 143
2x50  31,8 2493 0,387  215 176
2x70 35,0 3129 0,268  264 224
2x95 39,6 4015 0,193 317 271
 3x10 20,3 1017 1,83 75 60
3x16  22,2 1281 1,15 98 80
 3x25 25,7 1753 0,727  128 106
 3x35 28,5 2213 0,524  157 131
 3x50 32,6 2910 0,387  185 159
 3x70 36,2 3764 0,268  228 202
3x95  41,1 4907 0,193  275 244
3x120  45,2 5979 0,153  313 282
 3x150 49,0 7008 0,124  353 324
3x185 54,6 8600 0,0991   399 371
 3x240 62,5 11268  0,0754 464 436 
3x16+10 23,7 1435 1,15/1,83 98 80
3x25+16   27,3 1956 0,727/1,15   128 106
3x35+16   29,5 2362 0,524/1,15 157 131
3x50+25   33,8 3130 0,387/0,727   185 159
3x70+35   37,8 4095  0,268/0,524 228 202 
3x95+50   42,9 5347 0,193/0,387   275 244
 3x120+70 47,5 6639 0,153/0,268   313 282
 3x150+70 50,6 7694  0,124/0,268 353 324
3x185+95   56,4 9670 0,0991/0,193   399 371
3x240+120 63,6 12238 0,0754/0,153   464 436
 4x10 21,8 1102 1,83  75 60
4x16  24,0 1433 1,15  98 80
 4x25 28,0 1993 0,727 128 106
4x35  31,0 2639 0,524 157 131
 4x50 35,5 3478 0,387  185 159
 4x70 39,5 4551 0,268  228 202
 4x95 45,0 5973 0,193  275 244
 4x120 49,7 7332 0,153  313 282
4x150  53,7 8755 0,124  353 324
 4x185 59,7 10705 0,0991  399 371
 4x240 68,6 14104 0,0754  464 436
4x300 80,0 18777 0,0601  524 481
5x10 24,3 1462 1,83 75 60
5x16 26,0 1847 1,15 98 80
5x25 31,2 2662 0,727 128 106
5x35 34,3 3354 0,524 157 131
5x50 39,3 4435 0,387 185 159
AVESCON
2025 PRODUCT CATALOGUE
Click here to view our product catalog.
download >