Productions

YVZ4V (NYBY)

Switching stations, industrial plants, where there is risk of mechanical damage.
1. Solid or stranded copper conductor
2. PVC insulation
3. PVC Fıller
4. Galvanized double steel tape
5. PVC outer sheath
Permissibe operating temp. : 70°C
Max.short circuit temp. : 160°C (+≤ 5 sec.)
Test voltage (AC) : 3,5 kV
Installation temp.min : -5 °C
Technical Features
Rated Cross Section Overall Diameter of Cable (Approx) Current Carrying Capacity Conductor DC Resistance Short Circuit Current Net Weight (Approx) Delivery Length (Approx)
mm2 mm A A ohm/km (20°C) ohm/km (70°C) kA (1 sn) kg/km mt
Air Ground
3 x 10 19,20 60 79 1,83 2,190 1,15 790 1000
3 x 16 20,70 80 102 1,15 1,376 1,84 1.000 1000
3 x 25 24,60 108 133 0,727 0,870 2,88 1.470 1000
3 x 35 27,00 132 160 0,524 0,627 4,03 1.860 1000
3 x 50 30,00 160 190 0,387 0,463 5,75 2.360 1000
3 x 70 34,70 202 234 0,268 0,321 8,05 3.250 1000
3 x 95 41,00 249 280 0,193 0,231 10,93 4.810 1000
3 x 120 44,60 289 319 0,153 0,183 13,80 5.770 1000
3 x 150 48,90 329 357 0,124 0,148 17,25 6.960 1000
3 x 185 53,90 377 402 0,0991 0,119 21,28 8.560 1000
3 x 240 60,70 443 463 0,0754 0,090 27,60 10.830 1000
3 x 300 66,90 504 518 0,0601 0,072 34,50 13.380 1000
3 x 400 75,30 577 579 0,0470 0,056 41,20 16.780 500
3 x 16 + 10 22,00 80 102 1,15 1,376 1,84 1.150 1000
3 x 25 + 16 25,70 108 133 0,727 0,870 2,88 1.650 1000
3 x 35 + 16 27,70 132 160 0,524 0,627 4,03 2.020 1000
3 x 50 + 25 31,40 160 190 0,387 0,463 5,75 2.660 1000
3 x 70 + 35 37,40 202 234 0,268 0,321 8,05 4.090 1000
3 x 95 + 50 42,60 249 280 0,193 0,231 10,93 5.330 1000
3 x 120 + 70 46,90 289 319 0,153 0,183 13,80 6.560 1000
3 x 150 + 70 50,30 329 357 0,124 0,148 17,25 7.630 1000
3 x 185 + 95 56,50 377 402 0,0991 0,119 21,28 9.630 1000
3 x 240 + 120 62,60 443 463 0,0754 0,090 27,60 11.980 1000
3 x 300 + 150 69,00 504 518 0,0601 0,072 34,50 14.790 500
4 x 10 20,70 60 79 1,83 2,190 1,15 950 1000
4 x 16 22,40 80 102 1,15 1,376 1,84 1.220 1000
4 x 25 27,00 108 133 0,727 0,870 2,88 1.820 1000
4 x 35 29,40 132 160 0,524 0,627 4,03 2.300 1000
4 x 50 33,30 160 190 0,387 0,463 5,75 2.990 1000
4 x 70 39,50 202 234 0,268 0,321 8,05 4.570 1000
4 x 95 45,70 249 280 0,193 0,231 10,93 6.070 1000
4 x 120 49,30 289 319 0,153 0,183 13,80 7.240 1000
4 x 150 53,80 329 357 0,124 0,148 17,25 8.710 1000
4 x 185 59,90 377 402 0,0991 0,119 21,28 10.850 1000
4 x 240 67,10 443 463 0,0754 0,090 27,60 13.670 1000
4 x 300 74,40 504 518 0,0601 0,072 34,50 17.030 500
4 x 400 84,90 577 579 0,0470 0,056 41,20 22.380 500
4 x 16 + 10 23,90 80 102 1,15 1,376 1,84 1.390 1000
4 x 25 + 16 28,40 108 133 0,727 0,870 2,88 2.040 1000
4 x 35 + 16 30,70 132 160 0,524 0,627 4,03 2.520 1000
4 x 50 + 25 36,50 160 190 0,387 0,463 5,75 3.790 1000
4 x 70 + 35 41,30 202 234 0,268 0,321 8,05 5.040 1000
4 x 95 + 50 47,60 249 280 0,193 0,231 10,93 6.670 1000
4 x 120 + 70 52,00 289 319 0,153 0,183 13,80 8.130 1000
4 x 150 + 70 56,50 329 357 0,124 0,148 17,25 9.630 1000
4 x 185 + 95 62,90 377 402 0,0991 0,119 21,28 12.040 1000
4 x 240 + 120 70,10 443 463 0,0754 0,090 27,60 15.080 500
4 x 300 + 150 77,70 504 518 0,0601 0,072 34,50 18.760 500
5 x 10 22,40 60 79 1,83 2,190 1,15 1.120 1000
5 x 16 24,30 80 102 1,15 1,376 1,84 1.460 1000
5 x 25 29,30 108 133 0,727 0,870 2,88 2.180 1000
5 x 35 32,80 132 160 0,524 0,627 4,03 2.850 1000
5 x 50 37,70 160 190 0,387 0,463 5,75 4.090 1000
5 x 70 43,30 202 234 0,268 0,321 8,05 5.530 1000
5 x 95 50,00 249 280 0,193 0,231 10,93 7.350 1000
5 x 120 54,20 289 319 0,153 0,183 13,80 8.810 1000
5 x 150 59,60 329 357 0,124 0,148 17,25 10.700 1000
5 x 185 66,00 377 402 0,0991 0,119 21,28 13.260 500
5 x 240 74,30 443 463 0,0754 0,090 27,60 16.820 500
AVESCON
2025 PRODUCT CATALOGUE
Click here to view our product catalog.
download >