Productions

YXCV (N2XCY)

These cables have a low dielectric loss, Indoor installations, in cable ducts, outdoor and underground for power stations, industrial plants and switching stations as well as local supply systems if increased protection is necessary. In case of mechanical damage the screen prevents any demage due to power leak to the surrounding area.
1- Conductor : Solid or stranded copper (Class 1 or Class 2)
2- Insulation : Cross linkable polyethylene (XLPE)
3- Filler : Polyvinyl chloride (PVC)
4- Armour : Concentric copper conductor (COPPER)
5- Tape : Protective copper tape (COPPER)
6- Outer sheath : Polyvinyl chloride (PVC)
Min. bending radius 15 x D 
Max. operating temperature 90°
Max. short circuit temperature 250°
Rated voltage Uo/U 0.6/1 kV
AC test voltage 3,5 kV
Flame propagation test on single cable EN 60332-1
Lead free Pb
Nominal Cross Section mm² Overall Diameter mm approximately Net Weight kg/km approximately Conductor DC Resistance at (20°C) max. ohm/km Current Carrying Capacity in
Ground (A) Air (A)
NYCY (0,6/1 kV)    
2x1,5/1,5 11,7 185 12,1 31 25
2x2,5/2,5 12,7 235 7,41 40 33
2x4/4 13,6 299 4,61 52 43
2x6/6 15,2 380 3,08 65 54
2x10/10 17,5 563 1,83 87 75
2x16/16 19,7 800 1,15 113 100
2x25/16 23,4 1065 0,727/1,15 146 136
2x35/16 25,5 1320 0,524/1,15   176 165
2x50/25 28,6 1763 0,387/0,727 208 201
2x70/35 33,0 2446 0,268/0,524 256 255
2x95/50 37,0 3249 0,193/0,387 307 314
2x120/70 41,6 4153 0,153/0,268 349 364
2x150/70 45,4 4933 0,124/0,268 391 416
2x185/95 50,1 6123 0,0991/0,193 442 480
2x240/120 56,9 7964 0,0754/0,153 509 565
2x300/150 62,9 10007 0,0601/0,124 580 638
3x1,5/1,5 13,0 190 12,1 31 25
3x2,5/2,5 14 230 7,41 40 33
3x4/4 15 290 4,61 52 43
3x6/6 16,0 362 3,08 65 54
3x10/10 17,5 500 1,83 87 75
3x16/16 20,1 880 1,15 113 100
3x25/16 23,0 1056 0,720,727/1,15  146 136
3x35/16 25,0 1362 0,524/1,15 176 165
 3x50/25 28,0 1770 0,387/0,727 208 201
3x70/35 33,0 2490 0,268/0,524 256 255
3x95/50 38,9 4058 0,193/0,387 307 314
3x120/70 41,0 4100 0,153/0,268 349 364
3x150/70 46,0 5030 0,124/0,268 391 416
3x185/95 51,0 6240 0,0991/0,193 442 480
3x240/120 58,0 8110 0,0754/0,153 509 565
3x300/150 66,0 12600 0,0601/0,124 580 638
3x400/185 74,5 16500 0,0470/0,0991 746 663
4x1,5/1,5 13,5 215 12,2  31 25
4x2,5/2,5 14,5 266 7,41  40 33
4x4/4 15,5 340 4,61  52 43
4x6/6 17,0 430 3,08  65 54
4x10/10 19,0 610 1,83  87 75
4x16/16 22,0 870 1,15  113 100
 4x25/16 25,0 1315 0,727/1,15 146 136
4x/35/16 28,0 1710 0,524/1,15 176 165
4x50/25 31,0 2230 0,387/0,727 208 201
4x70/35 37,0 3150 0,268/0,524 256 255
4x95/50 40,5 4190 0,193/0,387 307 314
4x120/70 46,0 5270 0,153/0,268 349 364
4x150/70 51,0 6480 0,124/0,268 391 416
4x185/95 57,0 8002 0,0991/0,193 442 480
4x240/120 64,0 10420 0,0754/0,153 509 565
4x300/150 75,00 16032 0,0601/0,124 580 638
5x1,5/1,5 14,0 242 12,1 31 25
5x2,5/2,5 15,5 304 7,41 40 33
5x4/4 17,0 390 4,61 52 43
5x6/6 18,0 504 3,08 65 54
5x10/10 20,0 720 1,83 87 75
5x16/16 23,0 1035 1,15 113 100
5x25/16 27,0 1580 0,727/1,15 146  136
5x35/16 30,0 2065 0,524/1,15 176  165
5x50/25 34,0  2760 0,387/0,727 208 201
5x70/35 40,0 3824 0,268/0,524 256 255
5x95/50 45,0 5130 0,193/0,387 307 314
5x120/70 51,0 6495 0,153/0,268 349 364
5x150/70 56,0 7950 0,124/0,268 391 416
5x185/95 63,0 8830 0,0991/0,193 442 480
5x240/120 70,0 12800 0,0754/0,153 509 565
 7x1,5/1,5 14,6 294  12,1 18,6 16,3
 7x2,5/2,5 15,8 370  7,41 24,6 21,5
8x1,5/1,5 16,0 387  12,1 16  12 
 8x2,5/2,5 17,7 512   7,41 24 16
10x1,5/1,5 17,4 378  12,1 15,5  13,8
 10x2,5/2,5 18,8 498   7,41 20,5 18,2
12x1,5/1,5 17,8 416  12,1 14 12,5
12x2,5/2,5 19,4 556   7,41 18,5 16,5
16x1,5/1,5 19,20 522  12,1 12,4  11,3
16x2,5/2,5 21,20 714   7,41 16,4  14,9
19x1,5/1,5 20,0 576  12,1 12,4  11,3
 19x2,5/2,5 22,0  790   7,41 16,4  14,9
 21x1,5/1,5 21,0  642  12,1 12,4  11,3
21x2,5/2,5 23,0 888   7,41 16,4  14,9
 24x1,5/1,5 23,8 828  12,1 10,9  10,0
24x2,5/2,5 26,2 1086    7,41 14,4  13,2
 30x1,5/1,5 25,0 966  12,1 10,9 10
30x2,5/2,5 27,4 1384    7,41 14,4  13,2
 40x1,5/1,5 28,4 1216   12,1 9,3 8,8
 40x2,5/2,5 31,4 1634    7,41 12,3 11,6
AVESCON
2025 PRODUCT CATALOGUE
Click here to view our product catalog.
download >