Productions

YXZ3V (N2XFGBY)

1- Conductor : Solid or stranded copper (Class 1 or Class 2)
2- Insulation : Cross linkable polyethylene (XLPE)
3- Filler : Polyvinyl chloride (PVC)
4- Armour : Concentric copper conductor (COPPER)
5- Tape : Protective copper tape (COPPER)
6- Outer sheath : Polyvinyl chloride (PVC)
Min. bending radius 12 x D 
Max. operating temperature 90°
Max. short circuit temperature 250°
Rated voltage Uo/U 0.6/1 kV
AC test voltage 3,5 kV
Flame propagation test on single cable EN 60332-1
Lead free Pb
Nominal Cross Section mm² Overall Diameter mm approximately Net Weight kg/km approximately Conductor DC Resistance at (20°C) max. ohm/km Current Carrying Capacity in
Ground (A) Air (A)
N2XBY (0,6/1 kV)    
 2x10 19,80 907 1,83  86 73
2x16 21,4 1104 1,15  111 96
2x25  24,6 1485 0,727  143 130
2x35  26,8 1800 0,524  173 160
2x50  30,2 2331 0,387  205 195
2x70 33,8 2997 0,268  252 247
2x95 37,6 3773 0,193 303 305
2x120 41,4 4603 0,153  346 355
2x150 44,8 5468 0,124  390 407
2x185 49,6 6687 0,0991  441 469
2x240 56,8 8616 0,0754  511 551
2x300 66,4 11283      
 3x10 19,0 920  1,83  86 73 
3x16 20,9 1177 1,15 111 96
3x25 25 1600 0,727 143 130
3x35 27 1950 0,524 173 160
 3x50 30 2550 0,387  205 195
 3x70 34,5 3450 0,268  252 247
3x95  38,5 4400 ,193  303 305
3x120  42,5 5400 0,153  346 355
 3x150 47,0 6600 0,124  390 407
3x185 51,5 8000 0,0991   441 469
 3x240 58,5 10200  0,0754 511 551
3x16/10 23,7 1435 1,15/1,83 111 96
3x25/16   26 1800 0,727/1,15   143 130
3x35/16   27,5 2150 0,524/1,15 173 160
3x50/25   31,5 2800 0,387/0,727   205 196
3x70/35   35,5 3800  0,268/0,524 252 247
3x95/50   40,0 4900 0,193/0,387   303 305
 3x120/70 44,5 6100 0,153/0,268   346 355
 3x150/70 48,5 7250  0,124/0,268 390 407
3x185/95   53,5 8900 0,0991/0,193   441 469
3x240/120 60,5 11350 0,0754/0,153   511 551
 4x10 20,4 1067 1,83  86 73
4x16  23,0 1350 1,15  111 96
 4x25 27,0 1900 0,727 143 130
4x35  29,0 2400 0,524 173 160
 4x50 33,0 3150 0,387  205 195
 4x70 38,0 4300 0,268  252 247
 4x95 42,0 5500 0,193  303 305
 4x120 47,0 6850 0,153  346 355
4x150  51,5 8250 0,124  390 407
 4x185 57,0 10100 0,0991  441 469
 4x240 64,5 12900 0,0754  511 551
4x300 72,5 15900 0,0601  580 638
5x10 22,7 1335 1,83 86 73
5x16  24,3 1695 1,15 111 96
5x25 29,6 2494 0,727 145 130
5x35 32,7 3172 0,524 173 160
5x50 37,1 4152 0,387 205 195
AVESCON
2025 PRODUCT CATALOGUE
Click here to view our product catalog.
download >