Productions

YY CONTROL

These cables are made of multi-stranded copper wire conductors which makes them very flexible. Their main applications areas are electronic control systems, heating and air conditioning systems, energy plants, engineering projects. They can be used in dry, moist or wet places with low mechanical stress.
Conductor : Stranded electrolytic copper wire Class5, (BS EN 60228:2005)
Insulation : PVC (Polyvinyl Chloride) Compound (EN 50363-3 TI2)
Colour Code : OZ – Black coloured, cores numbered JZ – One green/yellow coloured core and black coloured cores numbered OB / JB – coloured cores acc. to HD 308.1
Stranding : In layers of optimum pitch
Sheath : PVC (Polyvinyl Chloride) Compound (EN 50363-4-1 TM2)
Sheath Colour : RAL 9005 Black ; RAL 5015 Blue ; RAL 7001 Grey
Temperature Range -30°C to +70°C (Fixed )
Minimum Bending Radius 7,5 x outer diameter
Flame Retardant IEC 60332-1-2
Conductor cross-section nom. mm2 0,5 0,75 1 1,5 2,5
Conductor resistance max. Ω/km 39 26 19,5 13,3 7,98
Insulation resistance test 1 kv min. MΩxkm 20
Test voltage V 2000
Operating Voltage V 300/500 V
300/500 V
CROSS SECTION OUTER DIA. ±(%5) G
mm2 mm Kg/Km
2×0,5 5,00 38
3×0,5 5,30 39
4×0,5 5,80 47
5×0,5 6,30 58
7×0,5 6,70 71
12×0,5 8,90 118
18×0,5 10,50 174
25×0,5 12,70 238
34×0,5 14,10 307
2×0,75 5,40 47
3×0,75 5,70 48
4×0,75 6,20 59
5×0,75 6,80 73
7×0,75 7,50 95
12×0,75 10,00 158
18×0,75 11,50 225
25×0,75 14,00 309
34×0,75 15,70 409
2×1 5,80 54
3×1 6,10 57
4×1 6,60 70
5×1 7,40 91
7×1 8,00 114
12×1 10,60 189
18×1 12,50 279
25×1 15,10 381
34×1 16,80 497
2×1,5 6,20 68
3×1,5 6,60 72
4×1,5 7,40 94
5×1,5 8,10 116
7×1,5 8,70 148
12×1,5 11,60 246
18×1,5 13,70 365
25×1,5 16,60 501
34×1,5 18,70 667
2×2,5 7,40 101
3×2,5 7,90 110
4×2,5 8,60 139
5×2,5 9,50 173
7×2,5 10,40 228
12×2,5 13,90 381
18×2,5 16,40 567
25×2,5 20,10 788
2×4 8,60 144
3×4 9,20 157
4×4 10,30 206
5×4 11,30 257
7×4 12,40 340
2×6 10,50 214
3×6 11,20 232
4×6 12,50 303
5×6 13,80 382
7×6 15,20 505
3×10 13,90 375
4×10 15,50 492
5×10 17,30 629
3×16 16,20 551
4×16 18,10 733
5×16 20,30 926
3×25 20,90 1004
4×25 23,40 1153
5×25 26,10 1457
3×35 23,70 1157
4×35 26,50 1539
5×35 29,80 1960
3×50 28,40 1656
4×50 31,90 2218
5×50 35,60 2800
4×70 29,80 3488


600/1000 V
CROSS SECTION O. DIAMETER ±(%5) G
mm2 mm Kg/Km
2×0,5 6,40 59
3×0,5 7,00 71
4×0,5 7,50 83
5×0,5 8,20 99
7×0,5 8,70 119
12×0,5 11,10 186
18×0,5 13,30 261
25×0,5 16,00 365
34×0,5 17,70 463
2×0,75 7,00 73
3×0,75 7,40 84
4×0,75 8,00 99
5×0,75 8,70 119
7×0,75 9,30 144
12×0,75 11,90 227
18×0,75 14,30 328
25×0,75 17,20 450
34×0,75 19,30 585
2×1 7,40 83
3×1 7,70 95
4×1 8,40 113
5×1 9,10 135
7×1 10,00 172
12×1 12,50 264
18×1 15,10 386
25×1 18,20 533
34×1 20,40 696
2×1,5 8,20 105
3×1,5 8,70 124
4×1,5 9,50 149
5×1,5 10,50 185
7×1,5 11,30 229
12×1,5 14,50 365
18×1,5 17,50 533
25×1,5 21,10 737
34×1,5 25,30 1022
2×2,5 9,20 141
3×2,5 10,00 174
4×2,5 10,90 210
5×2,5 11,90 256
7×2,5 13,00 327
12×2,5 16,70 525
18×2,5 20,20 771
25×2,5 24,40 1069
2×4 10,60 181
3×4 11,20 235
4×4 12,30 287
5×4 13,70 359
7×4 14,80 454
2×6 11,90 256
3×6 12,80 320
4×6 14,10 394
5×6 15,50 484
7×6 17,00 654
3×10 15,90 515
4×10 17,60 645
5×10 19,60 798
3×16 18,10 720
4×16 20,20 918
5×16 22,50 1136
3×25 23,20 1165
4×25 25,90 1458
5×25 28,90 1806
3×35 26,00 1498
4×35 29,00 1909
5×35 32,30 2410
4×50 33,10 2597
AVESCON
2025 PRODUCT CATALOGUE
Click here to view our product catalog.
download >