Productions

YY-CY

The cable is used in measuring, control and regulating control equipment, assembly and production lines, conveyors and computer units. It is suitable for flexible use and medium mechanical stress conditions in fixed installations or temporary connections.
Nomial Cross Section mm²  Overall Diameter mm approximately Net Weight kg/km approximately Conductor DC Resistance at (20°C) max. ohm/km Current Carrying Capacity in
Conduit (A) Air (A)
YY-SY (300/500 V)
2x0,50 6,3 69 39,0 8 13
3x0,50 6,8 77 39,0 8 13 
4x0,50 7,3 90 39,0 8 13 
5x0,50 7,9 104 39,0 8 13
6x0,50 8,4 120 39,0 7 12 
7x0,50 8,6 127 39,0 7 12 
12x0,50 11,0 205 39,0 6,5 11,5 
18x0,50 12,8 279 9,0  6,5 11,5
19x0,50 12,8 282 39,0  6 11 
 25x0,50 15,2 396 39,0  5 10 
 27x0,50 15,5 413 39,0 5 10 
30x0,50 16,0 443 39,0 5 10 
34x0,50 17,3 512 39,0 5 10 
36x0,50 17,3 519 39,0 5 10 
2x0,75 7,0 80 26,0 10 16 
3x0,75 7,4 92 26,0 10 16 
4x0,75 7,9 104 26,0 10 16 
5x0,75 8,70 130 26,0 10 16 
6x0,75 9,40 150 26,0 9 15 
7x0,75 9,40 154 26,0 9 15 
8x0,75 9,7 167 26,0 8,5 14,5 
12x0,75 12,3 258 26,0 8,5 14,5 
18x0,75 14,3 354 26,0 8 14 
19x0,75 14,3 358 26,0 7 13
25x0,75 16,9 500 26,0 7 13 
27x0,75 17,3 524 26,0 7 13 
30x0,75 18,0 571 26,0 7 13 
34x0,75 19,3 650 26,0 7 13 
36x0,75 19,3 658 26,0 7 13 
2x1 7,2 88 26,0 12 20 
3x1  7,8 106 19,5 12 20 
 4x1 8,3 124 19,5 12 20 
5x1 9,0 146 19,5 11 19 
7x1 9,9 180 19,5 11 19 
8x1 10,2 195 19,5  10,5  18,5 
12x1 12,7 294 19,5 10,5 18,5 
18x1 15,1 426 19,5 10 18 
19x1 15,1 432 19,5 10 18
25x1 17,5 574 19,5 9 17 
27x1 17,9 603 19,5 9 17 
30x1 18,6 658 19,5 9 17 
34x1 20,2 759 19,5 9 17 
36x1 20,2 772 19,5 9 17 
2x1,5 8,0 110  13,3  15 24 
3x1,5 8,4 128 13,3 15 24 
4x1,5 9,5 160 13,3 15 24 
5x1,5 10,0 183 13,3 15 24 
6x1,5 10,8 213 13,3 14 23 
7x1,5 10,8 222 13,3 14 23 
10x1,5 13,5 334 13,3 13,5 22,5 
18x1,5 16,8 540 13,3 13 22
19x1,5 16,8 548 13,3 13 22 
25x1,5 19,7 739 13,3 12 21
27x1,5 20,1 778 13,3 12 21
34x1,5 22,3 956 13,3 12 21
36x1,5 22,5 985 13,3 12 21
2x2,5 8,9 140 7,98 20 21
3x2,5 9,5 171 7,98 20 32
4x2,5 10,2 205 7,98 20 32
5x2,5 11,3 250 7,98 20 32 
6x2,5 12,4 298 7,98 19 31
7x2,5 12,4 313 7,98 19 31 
12x2,5 16,3 541 7,98 18,5 30,5
18x2,5 19,2 762 7,98 18 30
19x2,5 19,2 778 7,98 17 29
25x2,5 22,5 1046 7,98 17 29
36x2,5 25,3 1380 7,98 17 29
3x4  11,3 248  4,95 17 42 
4x4  12,3 303 4,95  25  42 
5x4  13,3 362 4,95  25  42 
3x6 12,8 332 3,30  33  54 
4x6  13,9 407 3,30  33  54 
5x6  15,4 509 3,30  33  54 
AVESCON
2025 PRODUCT CATALOGUE
Click here to view our product catalog.
download >