Productions

YY-LSZH

Used asinterconnecting cable for measuring, controlling orregulation in control equipmentfor assembly and production lines, conveyors and for computer units. Suitable for fixed installations or for flexible use when temporarily moved, and in conditions of medium mechanical compulsion.
1- Conductor : Fine-stranded copper (Class 5)
2- Insulation : Cross linkable polyethylene (XLPE)
3- Outer sheath : Low smoke zero halogen (LSZH)
Min. bending radius D<8 ise 4xD, 812 ise 6xD
Maks. operating temperature 90°
Maks. short circuit temperature 250°
Rated voltage Uo/U 300/500 kV
Ac test voltage 2 kV
Min. operating temperature Flexing/Fixed -5°/-15°
Low smoke EN 61034
Halogen free EN 50525-1 - EN 50267
Flame retardant test of bunched cables  EN 60332-3-24 Cat. C
Nomial Cross Section mm²  Overall Diameter mm Approximately Net Weight kg/km Approximately Conductor DC Resistance at (20°C) max. ohm/km Current Carrying Capacity in
Air (A)
YY-LSZH (300/500 V)
2x0,50 5,2 37 39,0 7
3x0,50 5,5 43 39,0 7
4x0,50 6,0 66 39,0 7
5x0,50 6,5 79 39,0 7
7x0,50 7,3  97 39,0 6
8x0,50 8,3      
12x0,50 9,7  172 39,0  6,5
18x0,50 11,5  245 39,0  6
19x0,50 11,5  248 39,0  6
 25x0,50 13,8  350 39,0  5
 27x0,50 14,1  368 39,0  4
30x0,50 14,6  398 39,0  4
36x0,50 15,9  475 39,0  4
2x0,75 5,5  54 39,0  14
3x0,75 5,8  64 39,0  14
4x0,75 6,4  78 39,0  14
5x0,75 7,2  99 39,0 10,5
7x0,75 7,9  122 39,0  9,1
8x0,75 8,2      
12x0,75 10,8  221 39,0 7,0
18x0,75 13,0  316 39,0 6,3
25x0,75 15,5  449 39,0 4,9
27x0,75 15,9  473 39,0  4,9
30x0,75 16,6  520 39,0 4,9
36x0,75 17,9 609  39,0 4,9
2x1 6,5  61 19,5  16
3x1   7  75 19,5 16
 4x1  7,5  94 19,5 16
5x1  8,5 113 19,5  12
6x1  9,0 135 19,5  12
7x1  11 155 19,5  10,4
12x1  12,5 256 19,5  8
18x1  15 374 19,5 7,2
19x1  15,1 381 19,5  7,2
25x1  18 521 19,5 5,6
27x1  17,7 551 19,5 5,6
30x1  18,5 605 19,5 5,6
34x1  20,2 707 19,5  5,6
36x1  21,5 720 19,5 5,6
3x1,5  8,2 107 13,3 18
4x1,5 9,1 135 13,3 18
5x1,5 10,4 173 13,3 13,5
6x1,5 10,7 190 13,3 13,5
7x1,5  13 220 13,3 11,7
10x1,5  13,8 318 13,3 11,7
12x1,5  15 372 13,3 9,0
18x1,5 17,6 530 13,3 8,1
19x1,5 17,9 535 13,3 8,1
25x1,5 21,5 747 13,3 6,3
27x1,5 21,2 778 13,3 6,3
34x1,5 23,7 974 13,3 6,3
36x1,5 23,9 1003 13,3 6,3
2x2,5 9 130 7,98 26
3x2,5 9,9 162 7,98 26
4x2,5 11,0 205 7,98 26
5x2,5 12,0  248 7,98 19,5
6x2,5 12,9 289 7,98 19,5
7x2,5 15,5 330 7,98 16,9
12x2,5 18 552 7,98 13
14x2.5 18,3 612 7,98 13
18x2,5 21,5 789 7,98 11,7
19x2,5  21,5 804 7,98 11,7
25x2,5 25,5 1123 7,98 6,8
36x2,5 28,1 1489 7,98 5,9
AVESCON
2025 PRODUCT CATALOGUE
Click here to view our product catalog.
download >