Energy Saving Lamps| Lamp Type | Symbol | (w) | Base | Lm |
|---|---|---|---|---|
| A Standart 60 | ![]() |
60 | E27 | 730 |
| A Standart 100 | 100 | E27 | 1380 | |
| B Buji 25 | 25 | E14 | 200 | |
| B Buji 40 | 40 | E14 | 400 | |
| R50 Reflektörlü | 40 | E27 | 430 cd | |
| R63 Reflektörlü | 60 | E27 | 960 cd | |
| R80 Reflektörlü | 60 | E27 | 260 cd | |
| R80 Reflektörlü | 100 | E27 | 500 cd |
| Lamp Type | Symbol | (w) | Base | Lm |
|---|---|---|---|---|
| Delux El9 | ![]() |
9 | E14 | 400 |
| Delux El9 | 9 | E27 | 400 | |
| Delux El11 | 11 | E14 | 630 | |
| Delux El11 | 11 | E27 | 600 | |
| Delux El20 | 20 | E27 | 1200 | |
| Delux El24 | 24 | E27 | 1800 |

