Polyethylene Halojen Free Pipes| Halogen Free Flammable Orange Pipes | ||
![]() |
Inside ф | Outside ф |
| 11,40 mm | 14,50 mm | |
| 12,65 mm | 15,85 mm | |
| 14,60 mm | 18 mm | |
| 16,45 mm | 19,85 mm | |
| 20,80 mm | 24,80 mm | |
| 26,80 mm | 32 mm | |
| 30,80 mm | 36,80 mm | |
| 34 mm | 40,20 mm | |
| 44,10 mm | 50,40 mm | |
| 56,60 mm | 63,60 mm | |
| 67,70 mm | 75,70 mm | |
| 81,80 mm | 90,85 mm | |
| Halogen Free Flammable Orange Pipes | ||
![]() |
Inside ф | Outside ф |
| 10,50 mm | 14,50 mm | |
| 12 mm | 15,85 mm | |
| 14,20 mm | 18 mm | |
| 15,15 mm | 19,85 mm | |
| 19,80 mm | 25 mm | |
| 25,25 mm | 31,80 mm | |
| 29,50 mm | 36,80 mm | |
| 31,50 mm | 40,40 mm | |
| 41,70 mm | 50,50 mm | |
| 54,60 mm | 63,60 mm | |
| 65,70 mm | 75,65 mm | |
| 78,80 mm | 90,85 mm | |
| 89,90 mm | 100,95 mm | |
| 95 mm | 111 mm | |
| Halogen Free Flammable Orange Pipes | ||
![]() |
Inside ф | Outside ф |
| 11,40 mm | 14,50 mm | |
| 12,65 mm | 15,85 mm | |
| 14,60 mm | 18 mm | |
| 16,45 mm | 19,85 mm | |
| 20,80 mm | 24,80 mm | |
| 26,80 mm | 32 mm | |
| 30,80 mm | 36,80 mm | |
| 34 mm | 40,20 mm | |
| 44,10 mm | 50,40 mm | |
| 56,60 mm | 63,60 mm | |
| 67,70 mm | 75,70 mm | |
| 81,80 mm | 90,85 mm | |
| Halogen Free Flammable Orange Pipes | ||
![]() |
Inside ф | Outside ф |
| 10,50 mm | 14,50 mm | |
| 12 mm | 15,85 mm | |
| 14,20 mm | 18 mm | |
| 15,15 mm | 19,85 mm | |
| 19,80 mm | 25 mm | |
| 25,25 mm | 31,80 mm | |
| 29,50 mm | 36,80 mm | |
| 31,50 mm | 40,40 mm | |
| 41,70 mm | 50,50 mm | |
| 54,60 mm | 63,60 mm | |
| 65,70 mm | 75,65 mm | |
| 78,80 mm | 90,85 mm | |
| 89,90 mm | 100,95 mm | |
| 95 mm | 111 mm | |